Heavy-duty scoops have easy to hold pistol-grip handles with clearly marked capacities.
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
4306 | 6 oz Polycarbonate Scoop | 12ea | 2.50lb | 0.40ft³ |
4332 | 32 oz Polycarbonate Scoop | 12ea | 5.45lb | 0.80ft³ |
4364 | 64 oz Polycarbonate Scoop | 6ea | 3.50lb | 0.77ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Handle Length | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
4306 | 12ea | 2.50lb | 0.40ft3 | 10.87in | 3.25in | 2.18in | 0.21lb | 6.00fl oz | -40.00°F | 212.00°F | 5.25in | 10.87in |
4332 | 12ea | 5.45lb | 0.80ft3 | 11.62in | 4.62in | 3.37in | 0.38lb | 32.00fl oz | -40.00°F | 212.00°F | 4.87in | 11.62in |
4364 | 6ea | 3.50lb | 0.77ft3 | 14.18in | 5.62in | 4.25in | 0.58lb | 64.00fl oz | -40.00°F | 212.00°F | 5.62in | 14.18in |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Handle Length | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
4306 | 12ea | 2.50kg | 0.40m3 | 27.61cm | 8.26cm | 5.54cm | 0.10kg | 0.18l | -40.00°C | 100.00°C | 13.34cm | 27.61cm |
4332 | 12ea | 5.45kg | 0.80m3 | 29.51cm | 11.73cm | 8.56cm | 0.17kg | 0.95l | -40.00°C | 100.00°C | 12.37cm | 29.51cm |
4364 | 6ea | 3.50kg | 0.77m3 | 36.02cm | 14.27cm | 10.79cm | 0.26kg | 1.89l | -40.00°C | 100.00°C | 14.27cm | 36.02cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.