Scoop or transferr ice, liquids, or any bulk item.
- Features flat sides for efficient scooping on the bottom of bins, food pans, or other storage containers
- Unique U-shaped handle helps keep hands away from food contact while scooping
- Made of durable, break resistant polycarbonate
- NSF Listed
- Dishwasher safe
- Sizes are color coded for quick and easy identification
- Colors: 49110-1 White(02), 49112-1 Beige(06), 49116-1 Brown(01), 49122-1- Black(03)
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
49110-1 | 9-1/2 oz Portion Cup | 6ea | 1.56lb | 0.17ft³ |
49112-1 | 12 oz Portion Cup | 6ea | 1.70lb | 0.24ft³ |
49116-1 | 16 oz Portion Cup | 6ea | 2.27lb | 0.25ft³ |
49122-1 | 20 oz Portion Cup | 6ea | 2.39lb | 0.28ft³ |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
49110-1 | 6ea | 1.56lb | 0.17ft3 | 5.00in | 3.19in | 2.63in | 2.63in | 3.00in | 0.26lb | 9.50fl oz | -40.00°F | 212.00°F | 5.00in |
49112-1 | 6ea | 1.70lb | 0.24ft3 | 5.50in | 3.38in | 2.95in | 2.95in | 3.38in | 0.31lb | 12.00fl oz | -40.00°F | 212.00°F | 5.50in |
49116-1 | 6ea | 2.27lb | 0.25ft3 | 6.00in | 3.50in | 3.29in | 3.29in | 3.50in | 0.38lb | 16.00fl oz | -40.00°F | 212.00°F | 6.00in |
49122-1 | 6ea | 2.39lb | 0.28ft3 | 6.25in | 3.75in | 3.38in | 3.38in | 3.75in | 0.40lb | 20.00fl oz | -40.00°F | 212.00°F | 6.25in |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
49110-1 | 6ea | 1.56kg | 12.70cm | 8.10cm | 6.68cm | 6.68cm | 7.62cm | 0.12kg | 0.28l | -40.00°C | 100.00°C | 12.70cm | |
49112-1 | 6ea | 1.70kg | 13.97cm | 8.59cm | 7.49cm | 7.49cm | 8.59cm | 0.14kg | 0.35l | -40.00°C | 100.00°C | 13.97cm | |
49116-1 | 6ea | 2.27kg | 15.24cm | 8.89cm | 8.36cm | 8.36cm | 8.89cm | 0.17kg | 0.47l | -40.00°C | 100.00°C | 15.24cm | |
49122-1 | 6ea | 2.39kg | 15.88cm | 9.53cm | 8.59cm | 8.59cm | 9.53cm | 0.18kg | 0.59l | -40.00°C | 100.00°C | 15.88cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.