Sauce Bottles That Squeeze Out the Competition
EZ-KLEEN® sauce bottles help streamline operations with
a plating and food-prep sauce dispensing solution that is
easy to use, clean, and afford.
Fill from the top, and gravity directs contents toward the
leak-resistant dispensing valves that are protected from
surface contact by the unique cap design. Their smooth
side walls make cleaning a breeze.
Benefits
Easy To Use
Unique smooth side walls and same-sized openings on both ends make filling, dispensing, and cleaning a breeze.
Guided By Gravity
Gravity directs contents toward the leak-resistant valves.
The Perfect Fit
Solid and valved caps conveniently fit both ends of each bottle.
Leak-Resistant Valves
Leak-resistant valves are guided by gravity
Products
Header:
EZ-KLEEN® Sauce Bottle
EZ-KLEEN® Sauce Bottle
- EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 12 pack 16 oz. (12)857316S Available in 1 color
- EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 12 pack 20 oz. (12)857320S Available in 1 color
- EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 6 pack 24 oz. (6)857324S Available in 1 color
- EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 12 pack 16 oz.857316M Available in 1 color
- EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 12 pack 20 oz. (12)857320M Available in 1 color
- EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 6 pack 24 oz. (6)857324M Available in 1 color
- EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 12 pack 16 oz. (12)857316L Available in 1 color
- EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 12 pack 20 oz. (12)857320L Available in 1 color
- EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 6 pack 24 oz. (6)857324L Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
EZ-KLEEN® Sauce Bottle | |||||
857316S | EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 12 pack 16 oz. (12) | 12 | 12ea | 2.55lb | 0.52ft³ |
857320S | EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 12 pack 20 oz. (12) | 12 | 12ea | 2.90lb | 0.61ft³ |
857324S | EZ-KLEEN® Sauce Bottle - Green Valve - Low Viscosity - 6 pack 24 oz. (6) | 6 | 6ea | 1.60lb | 0.37ft³ |
857316M | EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 12 pack 16 oz. | 12ea | 2.55lb | 0.52ft³ | |
857320M | EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 12 pack 20 oz. (12) | 12 | 12ea | 2.90lb | 0.61ft³ |
857324M | EZ-KLEEN® Sauce Bottle - Yellow Valve - Medium Viscosity - 6 pack 24 oz. (6) | 6 | 6ea | 1.60lb | 0.37ft³ |
857316L | EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 12 pack 16 oz. (12) | 12 | 12ea | 2.55lb | 0.52ft³ |
857320L | EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 12 pack 20 oz. (12) | 12 | 12ea | 2.90lb | 0.61ft³ |
857324L | EZ-KLEEN® Sauce Bottle - Blue Valve - High Viscosity - 6 pack 24 oz. (6) | 6 | 6ea | 1.60lb | 0.37ft³ |
Product | Pack Size | Case | Length | Width | Height | Capacity | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
EZ-KLEEN® Sauce Bottle | ||||||||
857316S | 12 | 12ea | 2.55lb | 0.52ft3 | 2.69in | 2.69in | 7.66in | |
857320S | 12 | 12ea | 2.90lb | 0.61ft3 | ||||
857324S | 6 | 6ea | 1.60lb | 0.37ft3 | ||||
857316M | 12ea | 2.55lb | 0.52ft3 | |||||
857320M | 12 | 12ea | 2.90lb | 0.61ft3 | ||||
857324M | 6 | 6ea | 1.60lb | 0.37ft3 | ||||
857316L | 12 | 12ea | 2.55lb | 0.52ft3 | ||||
857320L | 12 | 12ea | 2.90lb | 0.61ft3 | ||||
857324L | 6 | 6ea | 1.60lb | 0.37ft3 |
Product | Pack Size | Case | Length | Width | Height | Capacity | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
EZ-KLEEN® Sauce Bottle | ||||||||
857316S | 12 | 12ea | 2.55kg | 0.52m3 | 6.83cm | 6.83cm | 19.46cm | |
857320S | 12 | 12ea | 2.90kg | 0.61m3 | ||||
857324S | 6 | 6ea | 1.60kg | 0.37m3 | ||||
857316M | 12ea | 2.55kg | 0.52m3 | |||||
857320M | 12 | 12ea | 2.90kg | 0.61m3 | ||||
857324M | 6 | 6ea | 1.60kg | 0.37m3 | ||||
857316L | 12 | 12ea | 2.55kg | 0.52m3 | ||||
857320L | 12 | 12ea | 2.90kg | 0.61m3 | ||||
857324L | 6 | 6ea | 1.60kg | 0.37m3 |
EZ-KLEEN® Sauce Bottle Lids
- EZ-KLEEN® Replacement Valve - Green - Low Viscosity - 6 pack Low Viscosity8573SV Available in 1 color
- EZ-KLEEN® Replacement Valve - Yellow - 6 pack Medium Viscosity (6)8573MV Available in 1 color
- EZ-KLEEN® Replacement Valve - Blue - High Viscosity - 6 pack High Viscosity (6)8573LV Available in 1 color
- EZ-KLEEN® Replacement Nozzle - 6 pack Small8573N Available in 1 color
- Replacement Cap Small (6 per Pack) 16 oz. and 20 oz.8573C Available in 1 color
- EZ-KLEEN® Replacement Nozzle Large - 6 pack Large8573NL Available in 1 color
- Replacement Cap Large (6 per Pack) 20 oz.8573CL Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
EZ-KLEEN® Sauce Bottle Lids | |||||
8573SV | EZ-KLEEN® Replacement Valve - Green - Low Viscosity - 6 pack Low Viscosity | 6ea | 0.03lb | ||
8573MV | EZ-KLEEN® Replacement Valve - Yellow - 6 pack Medium Viscosity (6) | 6 | 6ea | 0.03lb | |
8573LV | EZ-KLEEN® Replacement Valve - Blue - High Viscosity - 6 pack High Viscosity (6) | 6 | 6ea | 0.03lb | |
8573N | EZ-KLEEN® Replacement Nozzle - 6 pack Small | 6ea | 0.25lb | 0.07ft³ | |
8573C | Replacement Cap Small (6 per Pack) 16 oz. and 20 oz. | 6ea | 0.25lb | 0.07ft³ | |
8573NL | EZ-KLEEN® Replacement Nozzle Large - 6 pack Large | 6ea | 0.25lb | 0.07ft³ | |
8573CL | Replacement Cap Large (6 per Pack) 20 oz. | 6ea | 0.25lb | 0.07ft³ |
Product | Pack Size | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
EZ-KLEEN® Sauce Bottle Lids | ||||
8573SV | 6ea | 0.03lb | ||
8573MV | 6 | 6ea | 0.03lb | |
8573LV | 6 | 6ea | 0.03lb | |
8573N | 6ea | 0.25lb | 0.07ft3 | |
8573C | 6ea | 0.25lb | 0.07ft3 | |
8573NL | 6ea | 0.25lb | 0.07ft3 | |
8573CL | 6ea | 0.25lb | 0.07ft3 |
Product | Pack Size | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
EZ-KLEEN® Sauce Bottle Lids | ||||
8573SV | 6ea | 0.03kg | ||
8573MV | 6 | 6ea | 0.03kg | |
8573LV | 6 | 6ea | 0.03kg | |
8573N | 6ea | 0.25kg | ||
8573C | 6ea | 0.25kg | ||
8573NL | 6ea | 0.25kg | ||
8573CL | 6ea | 0.25kg |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
40001EC | Sparta Color Coded 16" Bottle Brush | 4ea | 3.85lb | 1.02ft³ |
30662IML | PermaLabel™ Polycarbonate Food Pan with Integrated Label 1/3 Size, 6" Deep |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Related Products | ||||||||||||
40001EC | 4ea | 3.85lb | 1.02ft3 | 16.00in | 3.00in | 3.00in | 0.42lb | -40.00°F | 125.00°F | 3.00in | ||
30662IML | 12.75in | 6.88in | 6.00in | -40.00°F | 212.00°F | 5.62qt | 5.00qt |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Related Products | ||||||||||||
40001EC | 4ea | 3.85kg | 1.02m3 | 40.64cm | 7.62cm | 7.62cm | 0.19kg | -40.00°C | 51.67°C | 7.62cm | ||
30662IML | 32.38cm | 17.48cm | 15.24cm | -40.00°C | 100.00°C | 5.32l | 4.73l |