Spread, Scoop & Serve Perfect Portions
With Color-Coded Measure Misers®, you can spread, scoop and serve perfect portions of food with ease and precision. Choose a solid cup bottom for thicker foods or a perforated bottom for dishing out juicy vegetables and other side dishes. Varying handle lengths lend themselves use in a variety of bin bins and pots—perfect for a busy catering environment or restaurant. Each miser color is dedicated to a certain size, so make food service quicker by dishing out precise portions with ease!
Benefits
Precise Portioning
Measured cup creates consistent proportions
Color-Coded
Color represents a specific measurement for convenient serving
Perforated & Solid Bottoms
Drain excess liquid from food and spread sauce with ease
Varying Handle Lengths
Tailor miser lengths to various food pan depths
Products
Measure Miser Short Handle
- Measure Miser® Solid Short Handle 1 oz4921 Available in 1 color
- Measure Miser® Perforated Short Handle 1 oz4923 Available in 1 color
- Measure Miser® Solid Short Handle 1.25 oz4932
- Measure Miser® Perforated Short Handle 1.25 oz4965
- Measure Miser® Solid Short Handle 1.5 oz4922 Available in 1 color
- Measure Miser® Perforated Short Handle 1.5 oz4961 Available in 1 color
- Measure Miser® Solid Short Handle 2 oz4924 Available in 1 color
- Measure Miser® Perforated Short Handle 2 oz4962 Available in 1 color
- Measure Miser® Solid Short Handle 2.5 oz4925 Available in 1 color
- Measure Miser® Perforated Short Handle 2.5 oz4963 Available in 1 color
- Measure Miser® Measure Miser - Short Handle 3 oz4926 Available in 1 color
- Measure Miser® Perforated Short Handle 3 oz4927 Available in 1 color
- Measure Miser® Solid Short Handle 4 oz4928 Available in 1 color
- Measure Miser® Perforated Short Handle 4 oz4929 Available in 1 color
- Measure Miser® Solid Short Handle 5 oz4933 Available in 1 color
- Measure Miser® Perforated Short Handle 5 oz4966 Available in 1 color
- Measure Miser® Solid Short Handle 6 oz4930 Available in 1 color
- Measure Miser® Perforated Short Handle 6 oz4967 Available in 1 color
- Measure Miser® Deep Cup Perforated Short Handle 6 oz4964
- Measure Miser® Solid Short Handle 8 oz4931 Available in 1 color
- Measure Miser® Perforated Short Handle 8 oz4968 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Measure Miser Short Handle | ||||
4921 | Measure Miser® Solid Short Handle 1 oz | 12ea | 1.75lb | 0.31ft³ |
4923 | Measure Miser® Perforated Short Handle 1 oz | 12ea | 1.25lb | 0.19ft³ |
4932 | Measure Miser® Solid Short Handle 1.25 oz | |||
4965 | Measure Miser® Perforated Short Handle 1.25 oz | |||
4922 | Measure Miser® Solid Short Handle 1.5 oz | 12ea | 1.20lb | 0.19ft³ |
4961 | Measure Miser® Perforated Short Handle 1.5 oz | 12ea | 1.55lb | 0.20ft³ |
4924 | Measure Miser® Solid Short Handle 2 oz | 12ea | 1.25lb | 0.19ft³ |
4962 | Measure Miser® Perforated Short Handle 2 oz | 12ea | 1.50lb | 0.23ft³ |
4925 | Measure Miser® Solid Short Handle 2.5 oz | 12ea | 2.00lb | 0.30ft³ |
4963 | Measure Miser® Perforated Short Handle 2.5 oz | 12ea | 2.00lb | 0.30ft³ |
4926 | Measure Miser® Measure Miser - Short Handle 3 oz | 12ea | 1.00lb | 0.20ft³ |
4927 | Measure Miser® Perforated Short Handle 3 oz | 12ea | 1.00lb | 0.20ft³ |
4928 | Measure Miser® Solid Short Handle 4 oz | 12ea | 1.70lb | 0.34ft³ |
4929 | Measure Miser® Perforated Short Handle 4 oz | 12ea | 1.70lb | 0.34ft³ |
4933 | Measure Miser® Solid Short Handle 5 oz | 12ea | 2.15lb | 0.33ft³ |
4966 | Measure Miser® Perforated Short Handle 5 oz | 12ea | 2.15lb | 0.33ft³ |
4930 | Measure Miser® Solid Short Handle 6 oz | 12ea | 2.15lb | 0.33ft³ |
4967 | Measure Miser® Perforated Short Handle 6 oz | 12ea | 2.00lb | 0.29ft³ |
4964 | Measure Miser® Deep Cup Perforated Short Handle 6 oz | |||
4931 | Measure Miser® Solid Short Handle 8 oz | 12ea | 2.00lb | 0.29ft³ |
4968 | Measure Miser® Perforated Short Handle 8 oz | 12ea | 2.00lb | 0.29ft³ |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Measure Miser Short Handle | |||||||||||||||
4921 | 12ea | 1.75lb | 0.31ft3 | 6.55in | 0.88in | 1.88in | 1.00fl oz | 212.00°F | 0.96in | 2.00in | 4.55in | ||||
4923 | 12ea | 1.25lb | 0.19ft3 | 6.55in | 0.88in | 1.88in | 1.00fl oz | 212.00°F | 0.96in | 2.00in | 4.55in | ||||
4932 | 1.25fl oz | -40.00°F | 212.00°F | 5.25in | |||||||||||
4965 | 1.25fl oz | -40.00°F | 212.00°F | 5.25in | |||||||||||
4922 | 12ea | 1.20lb | 0.19ft3 | 7.13in | 1.00in | 2.56in | 1.50fl oz | 212.00°F | 0.87in | 2.61in | 4.53in | ||||
4961 | 12ea | 1.55lb | 0.20ft3 | 7.13in | 1.50fl oz | 212.00°F | 0.87in | 2.61in | 4.53in | ||||||
4924 | 12ea | 1.25lb | 0.19ft3 | 6.55in | 1.10in | 2.50in | 2.00fl oz | 212.00°F | 1.13in | 2.56in | 3.99in | ||||
4962 | 12ea | 1.50lb | 0.23ft3 | 6.55in | 1.10in | 2.50in | 2.00fl oz | 212.00°F | 1.13in | 2.56in | 3.99in | ||||
4925 | 12ea | 2.00lb | 0.30ft3 | 7.25in | 1.40in | 2.50in | 212.00°F | 1.38in | 2.63in | 4.62in | |||||
4963 | 12ea | 2.00lb | 0.30ft3 | 7.25in | 1.40in | 2.50in | 212.00°F | 1.38in | 2.63in | 4.62in | |||||
4926 | 12ea | 1.00lb | 0.20ft3 | 7.99in | 2.62in | 1.25in | 1.25in | 2.62in | 0.08lb | 3.00fl oz | 212.00°F | 1.73in | 2.76in | 5.24in | |
4927 | 12ea | 1.00lb | 0.20ft3 | 8.00in | 1.25in | 2.62in | 3.00fl oz | -40.00°F | 212.00°F | 5.25in | |||||
4928 | 12ea | 1.70lb | 0.34ft3 | 8.24in | 1.30in | 3.30in | 4.00fl oz | 212.00°F | 1.38in | 3.30in | 4.95in | ||||
4929 | 12ea | 1.70lb | 0.34ft3 | 8.24in | 1.30in | 3.30in | 4.00fl oz | 212.00°F | 1.38in | 3.30in | 4.95in | ||||
4933 | 12ea | 2.15lb | 0.33ft3 | 5.00fl oz | -40.00°F | 212.00°F | 5.25in | ||||||||
4966 | 12ea | 2.15lb | 0.33ft3 | 5.00fl oz | -40.00°F | 212.00°F | 5.25in | ||||||||
4930 | 12ea | 2.15lb | 0.33ft3 | 8.59in | 1.25in | 3.88in | 6.00fl oz | 212.00°F | 1.38in | 4.00in | 4.60in | ||||
4967 | 12ea | 2.00lb | 0.29ft3 | 6.00fl oz | -40.00°F | 212.00°F | 5.25in | ||||||||
4964 | 6.00fl oz | -40.00°F | 212.00°F | 5.25in | |||||||||||
4931 | 12ea | 2.00lb | 0.29ft3 | 8.59in | 1.62in | 3.88in | 8.00fl oz | 212.00°F | 1.65in | 4.00in | 4.59in | ||||
4968 | 12ea | 2.00lb | 0.29ft3 | 8.00fl oz | -40.00°F | 212.00°F | 5.25in |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Measure Miser Short Handle | |||||||||||||||
4921 | 12ea | 1.75kg | 16.64cm | 2.22cm | 4.76cm | 0.03l | 100.00°C | 2.45cm | 5.07cm | 11.56cm | |||||
4923 | 12ea | 1.25kg | 16.64cm | 2.22cm | 4.76cm | 0.03l | 100.00°C | 2.45cm | 5.07cm | 11.56cm | |||||
4932 | 0.04l | -40.00°C | 100.00°C | 13.34cm | |||||||||||
4965 | 0.04l | -40.00°C | 100.00°C | 13.34cm | |||||||||||
4922 | 12ea | 1.20kg | 18.11cm | 2.54cm | 6.50cm | 0.04l | 100.00°C | 2.21cm | 6.63cm | 11.51cm | |||||
4961 | 12ea | 1.55kg | 18.11cm | 0.04l | 100.00°C | 2.21cm | 6.63cm | 11.51cm | |||||||
4924 | 12ea | 1.25kg | 16.64cm | 2.79cm | 6.35cm | 0.06l | 100.00°C | 2.87cm | 6.50cm | 10.13cm | |||||
4962 | 12ea | 1.50kg | 16.64cm | 2.79cm | 6.35cm | 0.06l | 100.00°C | 2.87cm | 6.50cm | 10.13cm | |||||
4925 | 12ea | 2.00kg | 18.41cm | 3.56cm | 6.35cm | 100.00°C | 3.51cm | 6.68cm | 11.73cm | ||||||
4963 | 12ea | 2.00kg | 18.41cm | 3.56cm | 6.35cm | 100.00°C | 3.51cm | 6.68cm | 11.73cm | ||||||
4926 | 12ea | 1.00kg | 20.29cm | 6.65cm | 3.17cm | 3.17cm | 6.67cm | 0.04kg | 0.09l | 100.00°C | 4.39cm | 7.01cm | 13.31cm | ||
4927 | 12ea | 1.00kg | 20.32cm | 3.17cm | 6.67cm | 0.09l | -40.00°C | 100.00°C | 13.34cm | ||||||
4928 | 12ea | 1.70kg | 20.93cm | 3.30cm | 8.38cm | 0.12l | 100.00°C | 3.51cm | 8.38cm | 12.57cm | |||||
4929 | 12ea | 1.70kg | 20.93cm | 3.30cm | 8.38cm | 0.12l | 100.00°C | 3.51cm | 8.38cm | 12.57cm | |||||
4933 | 12ea | 2.15kg | 0.15l | -40.00°C | 100.00°C | 13.34cm | |||||||||
4966 | 12ea | 2.15kg | 0.15l | -40.00°C | 100.00°C | 13.34cm | |||||||||
4930 | 12ea | 2.15kg | 21.82cm | 3.17cm | 9.84cm | 0.18l | 100.00°C | 3.51cm | 10.16cm | 11.68cm | |||||
4967 | 12ea | 2.00kg | 0.18l | -40.00°C | 100.00°C | 13.34cm | |||||||||
4964 | 0.18l | -40.00°C | 100.00°C | 13.34cm | |||||||||||
4931 | 12ea | 2.00kg | 21.82cm | 4.13cm | 9.84cm | 0.24l | 100.00°C | 4.19cm | 10.16cm | 11.66cm | |||||
4968 | 12ea | 2.00kg | 0.24l | -40.00°C | 100.00°C | 13.34cm |
Measure Miser Long Handle
- Measure Miser® Solid Long Handle 1 oz3956
- Measure Miser® Perforated Long Handle 1 oz3957
- Measure Miser® Solid Long Handle 1.5 oz3958 Available in 1 color
- Measure Miser® Solid Long Handle 2 oz3959
- Measure Miser® Solid Long Handle 2 oz3960 Available in 1 color
- Measure Miser® Perforated Long Handle 2 oz3961 Available in 1 color
- Measure Miser® Solid Long Handle 3 oz3970
- Measure Miser® Perforated Long Handle 3 oz3971
- Measure Miser® Solid Long Handle 4 oz3980
- Perforated Long Handle 4 oz3981
- Measure Miser® Solid Long Handle 6 oz3990 Available in 1 color
- Measure Miser® Perforated Long Handle 6 oz3991
- Measure Miser® Solid Long Handle 8 oz3992 Available in 1 color
- Measure Miser® Perforated Long Handle 8 oz3993
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Measure Miser Long Handle | ||||
3956 | Measure Miser® Solid Long Handle 1 oz | |||
3957 | Measure Miser® Perforated Long Handle 1 oz | |||
3958 | Measure Miser® Solid Long Handle 1.5 oz | 12ea | 1.50lb | 0.18ft³ |
3959 | Measure Miser® Solid Long Handle 2 oz | |||
3960 | Measure Miser® Solid Long Handle 2 oz | 12ea | 1.65lb | 0.21ft³ |
3961 | Measure Miser® Perforated Long Handle 2 oz | 12ea | 1.50lb | 0.23ft³ |
3970 | Measure Miser® Solid Long Handle 3 oz | |||
3971 | Measure Miser® Perforated Long Handle 3 oz | |||
3980 | Measure Miser® Solid Long Handle 4 oz | |||
3981 | Perforated Long Handle 4 oz | |||
3990 | Measure Miser® Solid Long Handle 6 oz | 12ea | 2.55lb | 0.31ft³ |
3991 | Measure Miser® Perforated Long Handle 6 oz | |||
3992 | Measure Miser® Solid Long Handle 8 oz | 12ea | 2.75lb | 0.30ft³ |
3993 | Measure Miser® Perforated Long Handle 8 oz |
Product | Case | Length | Depth | Height | Diameter | Capacity | Max Temperature | Bowl Depth | Bowl Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Measure Miser Long Handle | ||||||||||||
3956 | 11.30in | 0.88in | 1.88in | 1.00fl oz | 212.00°F | 0.97in | 2.00in | 9.30in | ||||
3957 | 11.30in | 0.88in | 1.88in | 1.00fl oz | 212.00°F | 0.97in | 2.00in | 9.30in | ||||
3958 | 12ea | 1.50lb | 0.18ft3 | 11.88in | 0.94in | 2.50in | 1.50fl oz | 212.00°F | 0.87in | 2.61in | 9.27in | |
3959 | 11.88in | 1.50fl oz | 212.00°F | 0.87in | 2.61in | 9.27in | ||||||
3960 | 12ea | 1.65lb | 0.21ft3 | 11.89in | 1.10in | 2.50in | 2.00fl oz | 212.00°F | 1.13in | 2.56in | 9.32in | |
3961 | 12ea | 1.50lb | 0.23ft3 | 11.89in | 1.10in | 2.50in | 2.00fl oz | 212.00°F | 1.13in | 2.56in | 9.32in | |
3970 | 12.75in | 1.25in | 2.25in | 3.00fl oz | 212.00°F | 1.73in | 2.76in | 9.99in | ||||
3971 | 12.75in | 1.25in | 2.25in | 3.00fl oz | 212.00°F | 1.73in | 2.76in | 9.99in | ||||
3980 | 13.00in | 1.30in | 3.30in | 4.00fl oz | 212.00°F | 1.38in | 3.30in | 9.70in | ||||
3981 | 13.00in | 1.30in | 3.30in | 4.00fl oz | 212.00°F | 1.38in | 3.30in | 9.70in | ||||
3990 | 12ea | 2.55lb | 0.31ft3 | 13.40in | 1.25in | 1.31in | 3.88in | 212.00°F | 9.50in | |||
3991 | 13.34in | 1.25in | 3.88in | 6.00fl oz | 212.00°F | 1.38in | 4.00in | 9.35in | ||||
3992 | 12ea | 2.75lb | 0.30ft3 | 13.34in | 1.62in | 3.88in | 8.00fl oz | 212.00°F | 1.65in | 4.00in | 9.35in | |
3993 | 13.34in | 1.62in | 3.88in | 8.00fl oz | 212.00°F | 1.65in | 4.00in | 9.35in |
Product | Case | Length | Depth | Height | Diameter | Capacity | Max Temperature | Bowl Depth | Bowl Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Measure Miser Long Handle | ||||||||||||
3956 | 28.70cm | 2.22cm | 4.76cm | 0.03l | 100.00°C | 2.46cm | 5.08cm | 23.62cm | ||||
3957 | 28.70cm | 2.22cm | 4.76cm | 0.03l | 100.00°C | 2.46cm | 5.08cm | 23.62cm | ||||
3958 | 12ea | 1.50kg | 30.18cm | 2.39cm | 6.35cm | 0.04l | 100.00°C | 2.21cm | 6.63cm | 23.55cm | ||
3959 | 30.18cm | 0.04l | 100.00°C | 2.21cm | 6.63cm | 23.55cm | ||||||
3960 | 12ea | 1.65kg | 30.20cm | 2.79cm | 6.35cm | 0.06l | 100.00°C | 2.87cm | 6.50cm | 23.67cm | ||
3961 | 12ea | 1.50kg | 30.20cm | 2.79cm | 6.35cm | 0.06l | 100.00°C | 2.87cm | 6.50cm | 23.67cm | ||
3970 | 32.38cm | 3.17cm | 5.71cm | 0.09l | 100.00°C | 4.39cm | 7.01cm | 25.37cm | ||||
3971 | 32.38cm | 3.17cm | 5.71cm | 0.09l | 100.00°C | 4.39cm | 7.01cm | 25.37cm | ||||
3980 | 33.02cm | 3.30cm | 8.38cm | 0.12l | 100.00°C | 3.51cm | 8.38cm | 24.64cm | ||||
3981 | 33.02cm | 3.30cm | 8.38cm | 0.12l | 100.00°C | 3.51cm | 8.38cm | 24.64cm | ||||
3990 | 12ea | 2.55kg | 34.04cm | 3.17cm | 3.33cm | 9.84cm | 100.00°C | 24.13cm | ||||
3991 | 33.88cm | 3.17cm | 9.84cm | 0.18l | 100.00°C | 3.51cm | 10.16cm | 23.75cm | ||||
3992 | 12ea | 2.75kg | 33.88cm | 4.13cm | 9.84cm | 0.24l | 100.00°C | 4.19cm | 10.16cm | 23.75cm | ||
3993 | 33.88cm | 4.13cm | 9.84cm | 0.24l | 100.00°C | 4.19cm | 10.16cm | 23.75cm |