C8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
C8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC8504WFD - Cup & Lid Dispenser 4 Tier - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C8504WFD
- Case Pack
- 1 ea
Features
- Adjustable Dispensing – Coils easily adjust to accommodate paper, plastic or foam cups 8 – 44 oz.
- Compact Capacities – Available in 3-tier or 4-tier models for organizing tight counter spaces
- Wireworks™ Features – Suction cup feet secures unit to countertop to prevent it from sliding when in use
- Easy To Load – Optional loading from front or back of unit for quick refills and minimal maintenance
- Side Panels – Two side panels included protects cups from outside contaminants
- Optional Straw Caddy – Attachment organizer for easy access to straws
- Optional Spindles – Attachment organizer for easy access to dome lids
US | Metric | |
---|---|---|
Length | 8.25in | 20.96cm |
Width | 20.50in | 52.07cm |
Height | 27.50in | 69.85cm |
Weight | 10.00lb | 4.54kg |
Material | Plastic | |
Country of Origin | China | |
Each UPC | 759376182369 | |
Case GTIN | 10759376182366 | |
US | Metric | |
---|---|---|
Case Weight | 9.85lb | 4.47kg |
Case Cube | 2.68ft3 | 0.08m3 |
Case Length | 20.38in | 51.75cm |
Case Width | 8.25in | 20.96cm |
Case Height | 27.50in | 69.85cm |
Pallet Case Qty | 24 | |
Pallet Tier | 12 | |
Pallet High | 2 | |
Harmonized Code | 732393.0080 | |
Freight Class | 250 |
Replacement Parts
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Replacement Parts | ||||
C8500L | 1ea | 0.96lb | 0.18ft³ | |
C8500S | 1ea | 0.25lb | 0.07ft³ | |
X101987 | 1ea | 0.32lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C8500L | 1ea | 0.96lb | 0.18ft3 | 18.25in | 5.25in | 3.25in | 0.96lb |
C8500S | 1ea | 0.25lb | 0.07ft3 | 4.25in | 4.25in | 7.00in | 0.25lb |
X101987 | 1ea | 0.32lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C8500L | 1ea | 0.96kg | 46.36cm | 13.34cm | 8.26cm | 0.44kg | |
C8500S | 1ea | 0.25kg | 10.79cm | 10.79cm | 17.78cm | 0.11kg | |
X101987 | 1ea | 0.32kg |