C2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
C2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFC2210SM - Surface-Mount EZ-Fit® Cup Dispenser 6-24oz cups - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C2210SM
- Case Pack
- 1 ea
Features
- EZ-Fit® Dispensing – One-at-a-time smooth dispensing with the ease of changing cup sizes without having to change dispensers
- 4 Pre-Cut Interchangeable Gaskets – Accommodates foam, paper or plastic disposable cups ranging from 6 – 24 oz.
- High-impact plastic tubes withstand frequent use
- Complete Seal – Seal around the rim of the cups reduce cross-contamination
- Easy Installation – Wire rack easily mounts to most surfaces for easy access to nearby self-service stations
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteThis product was made in the USA.
US | Metric | |
---|---|---|
Length | 6.50in | 16.51cm |
Width | 26.00in | 66.04cm |
Height | 6.50in | 16.51cm |
Weight | 3.47lb | 1.57kg |
Material | Plastic | |
Country of Origin | United States | |
Each UPC | 759376130803 | |
Case GTIN | 10759376130800 | |
US | Metric | |
---|---|---|
Case Weight | 3.47lb | 1.57kg |
Case Cube | 0.64ft3 | 0.02m3 |
Case Length | 6.50in | 16.51cm |
Case Width | 26.00in | 66.04cm |
Case Height | 6.50in | 16.51cm |
Pallet Case Qty | 80 | |
Pallet Tier | 10 | |
Pallet High | 8 | |
Harmonized Code | 392410.4000 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
C3426BK | CUP HOLDER FOR EZ FIT C2210 | 75ea | 6.00lb | 1.66ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C3426BK | 75ea | 6.00lb | 1.66ft3 | 4.25in | 4.25in | 3.00in | 0.08lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C3426BK | 75ea | 6.00kg | 1.66m3 | 10.79cm | 10.79cm | 7.62cm | 0.04kg |