557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF557307 - Elan™ Vented Lid for Elan Pitcher - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 557307
- Case Pack
- 6 ea
Features
- made of break-resistant polycarbonate
- thick walls and optic bottom give it the look of glass
- Dishwasher Safe
- Polycarbonate (PC) is resistant to staining, breaking and chipping
Hand Wash Only
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Length | 5.25in | 13.34cm |
Width | 5.25in | 13.34cm |
Height | 2.00in | 5.08cm |
Diameter | 5.25in | 13.34cm |
Weight | 0.17lb | 0.08kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | China | |
Each UPC | 077838861097 | |
Case GTIN | 10077838861094 |
US | Metric | |
---|---|---|
Case Weight | 1.00lb | 0.45kg |
Case Cube | 0.12ft3 | 0.00m3 |
Case Length | 9.50in | 24.13cm |
Case Width | 5.00in | 12.70cm |
Case Height | 4.25in | 10.79cm |
Pallet Case Qty | 360 | |
Pallet Tier | 72 | |
Pallet High | 5 | |
Harmonized Code | 392350.0000 | |
Freight Class | 100 | |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Fits | ||||
5570 | Elan™ Pitcher 58 oz | 6ea | 9.50lb | 1.36ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Base Diameter | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Fits | ||||||||||||
5570 | 6ea | 9.50lb | 1.36ft3 | 5.13in | 5.13in | 9.26in | 1.58lb | 58.00fl oz | -40.00°F | 212.00°F | 4.43in | 5.13in |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Base Diameter | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Fits | ||||||||||||
5570 | 6ea | 9.50kg | 1.36m3 | 13.03cm | 13.03cm | 23.52cm | 0.72kg | 1.72l | -40.00°C | 100.00°C | 11.25cm | 13.03cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.