Extended Reach with Dazzling Color!
Available in several colors, color code handles will extend your reach and make sweeping easy while helping eliminate excessive back pain from stooping. With a standard thread, the handles can be used with any number of standard thread broom heads. Each of the available colors allows you to tailor a cleaning plan that's color-coded in any facility area. Make sweeping a breeze and devote specific colors to washrooms, kitchens, dining areas and more!
Benefits
Durable
Polyester-veiled fiberglass or aluminum stands up to heavy commercial use
Standard Thread
3/4" acme thread attaches to most standard broom heads
Hanging Cap
Keeps the handle off the ground and organized in pantries and broom closets
Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Fiberglass Handles
- Color Coded Fiberglass Handle 48"41225EC Available in 13 colors
- Color Code Fiberglass Handle 60"40225EC Available in 13 colors
- Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D40220 Available in 6 colors
- Sparta® 60" Solid Foam-Filled, Threaded Fiberglass Handle w/Flex Tip, 1" D40227 Available in 5 colors
- Sparta® 60" Economy Fiberglass Handle 60"40210
- Spectrum® Handle With Flex Tip 36"41291
- Sparta® Spectrum® Telescopic Fiberglass Handle 54" to 8' Long / 1" D41020 Available in 2 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Fiberglass Handles | ||||
41225EC | Color Coded Fiberglass Handle 48" | 12ea | 14.05lb | 0.73ft³ |
40225EC | Color Code Fiberglass Handle 60" | 12ea | 16.80lb | 0.87ft³ |
40220 | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ |
40227 | Sparta® 60" Solid Foam-Filled, Threaded Fiberglass Handle w/Flex Tip, 1" D | 12ea | 14.00lb | 0.90ft³ |
40210 | Sparta® 60" Economy Fiberglass Handle 60" | |||
41291 | Spectrum® Handle With Flex Tip 36" | |||
41020 | Sparta® Spectrum® Telescopic Fiberglass Handle 54" to 8' Long / 1" D | 12ea | 25.25lb | 1.43ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Interior Diameter | Overall Length (Max) | Overall Length (Min) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Fiberglass Handles | |||||||||||||
41225EC | 12ea | 14.05lb | 0.73ft3 | 48.00in | 1.00in | 1.00in | 1.10lb | -40.00°F | 125.00°F | ||||
40225EC | 12ea | 16.80lb | 0.87ft3 | 60.00in | 1.00in | 1.00in | -40.00°F | 125.00°F | 0.78in | ||||
40220 | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F | |||
40227 | 12ea | 14.00lb | 0.90ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 1.17lb | -20.00°F | 275.00°F | |||
40210 | 60.00in | 0.94in | -20.00°F | 275.00°F | |||||||||
41291 | 36.00in | 1.00in | -20.00°F | 275.00°F | |||||||||
41020 | 12ea | 25.25lb | 1.43ft3 | 54.00in | 1.00in | 1.00in | 1.00in | 2.04lb | -20.00°F | 275.00°F | 8.00ft | 54.00in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Interior Diameter | Overall Length (Max) | Overall Length (Min) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Fiberglass Handles | |||||||||||||
41225EC | 12ea | 14.05kg | 0.73m3 | 121.92cm | 2.54cm | 2.54cm | 0.50kg | -40.00°C | 51.67°C | ||||
40225EC | 12ea | 16.80kg | 0.87m3 | 152.40cm | 2.54cm | 2.54cm | -40.00°C | 51.67°C | 1.98cm | ||||
40220 | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C | |||
40227 | 12ea | 14.00kg | 0.90m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.53kg | -28.89°C | 135.00°C | |||
40210 | 152.40cm | 2.39cm | -28.89°C | 135.00°C | |||||||||
41291 | 91.44cm | 2.54cm | -28.89°C | 135.00°C | |||||||||
41020 | 12ea | 25.25kg | 1.43m3 | 137.16cm | 2.54cm | 2.54cm | 2.54cm | 0.93kg | -28.89°C | 135.00°C | 243.84cm | 137.16cm |
Aluminum Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Aluminum Handles | ||||
40246EC | Natural Aluminum Handle with Color-Coded Tip and Hang Up Cap 30" | 12ea | 8.85lb | 0.48ft³ |
40216EC | Natural Aluminum Handle with Color-Coded Tip and Hang Up Cap 48" | 12ea | 12.90lb | 0.79ft³ |
40226EC | Natural Aluminum Handle with Color-Coded Tip and Hang Up Cap 60" | 12ea | 15.65lb | 1.21ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Aluminum Handles | |||||||||
40246EC | 12ea | 8.85lb | 0.48ft3 | 30.00in | 1.00in | 1.00in | 0.70lb | -40.00°F | 125.00°F |
40216EC | 12ea | 12.90lb | 0.79ft3 | 48.00in | 1.00in | 1.00in | 1.05lb | -40.00°F | 125.00°F |
40226EC | 12ea | 15.65lb | 1.21ft3 | 60.00in | 1.00in | 1.00in | 1.23lb | -40.00°F | 125.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Aluminum Handles | |||||||||
40246EC | 12ea | 8.85kg | 0.48m3 | 76.20cm | 2.54cm | 2.54cm | 0.32kg | -40.00°C | 51.67°C |
40216EC | 12ea | 12.90kg | 0.79m3 | 121.92cm | 2.54cm | 2.54cm | 0.48kg | -40.00°C | 51.67°C |
40226EC | 12ea | 15.65kg | 1.21m3 | 152.40cm | 2.54cm | 2.54cm | 0.56kg | -40.00°C | 51.67°C |
Stainless Steel Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Stainless Steel Handles | ||||
41199C | Sparta® Stainless Steel Handle with Grip 60" L / 1" D |
Product | Case | Handle Diameter | Handle Length | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Stainless Steel Handles | |||||
41199C | 1.00in | 60.00in |
Product | Case | Handle Diameter | Handle Length | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Stainless Steel Handles | |||||
41199C | 2.54cm | 152.40cm |
Mop Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Mop Handles | ||||
41664 | Sparta® Spectrum® Quik-Release™ Fiberglass Mop Handle 60" Long / 1" D | 12ea | 15.05lb | 2.78ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Mop Handles | |||||||||||
41664 | 12ea | 15.05lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.31lb | -20.00°F | 275.00°F | 7.50in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Mop Handles | |||||||||||
41664 | 12ea | 15.05kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.59kg | -28.89°C | 135.00°C | 19.05cm |