- Carry a two-year WARRANTY
- One-piece polycarbonate construction
- Recommended for temperatures up to 212°F
- Dishwasher safe
- NSF Listed
- Withstands dry heat up to 270˚F
Serving Spoons
- 11" Solid Serving Spoon4410 Available in 1 color
- 11" Perforated Serving Spoon4411 Available in 1 color
- 13" Solid Serving Spoon4420 Available in 1 color
Salad/Buffet Spoons
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Spoons | ||||
4410 | 11" Solid Serving Spoon | 12ea | 1.45lb | 0.18ft³ |
4411 | 11" Perforated Serving Spoon | 12ea | 1.00lb | 0.14ft³ |
4420 | 13" Solid Serving Spoon | 12ea | 1.60lb | 0.18ft³ |
Salad/Buffet Spoons | ||||
4450 | 1/4 oz, 8" Solid Bowl Spoon | 12ea | 1.00lb | 0.05ft³ |
4460 | 1/2 oz, 8" Solid Bowl Spoon | 12ea | 1.00lb | 0.05ft³ |
4470 | 3/4 oz, 10" Solid Bowl Spoon | 12ea | 0.75lb | 0.07ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Serving Spoons | |||||||||||
4410 | 12ea | 1.45lb | 0.18ft3 | 11.00in | 1.50in | 1.00in | 0.08lb | 1.50fl oz | -40.00°F | 212.00°F | 11.00in |
4411 | 12ea | 1.00lb | 0.14ft3 | 11.00in | 1.50in | 1.00in | 0.08lb | 1.50fl oz | -40.00°F | 212.00°F | |
4420 | 12ea | 1.60lb | 0.18ft3 | 13.00in | 1.50in | 1.00in | 0.13lb | 1.50fl oz | -40.00°F | 212.00°F | |
Salad/Buffet Spoons | |||||||||||
4450 | 12ea | 1.00lb | 0.05ft3 | 8.00in | 1.50in | 1.00in | 0.08lb | 0.25fl oz | -40.00°F | 212.00°F | |
4460 | 12ea | 1.00lb | 0.05ft3 | 9.00in | 1.50in | 1.00in | 0.08lb | 0.50fl oz | -40.00°F | 212.00°F | |
4470 | 12ea | 0.75lb | 0.07ft3 | 10.00in | 1.50in | 1.00in | 0.04lb | 0.80fl oz | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Serving Spoons | |||||||||||
4410 | 12ea | 1.45kg | 27.94cm | 3.81cm | 2.54cm | 0.04kg | 0.04l | -40.00°C | 100.00°C | 27.94cm | |
4411 | 12ea | 1.00kg | 27.94cm | 3.81cm | 2.54cm | 0.04kg | 0.04l | -40.00°C | 100.00°C | ||
4420 | 12ea | 1.60kg | 33.02cm | 3.81cm | 2.54cm | 0.06kg | 0.04l | -40.00°C | 100.00°C | ||
Salad/Buffet Spoons | |||||||||||
4450 | 12ea | 1.00kg | 20.32cm | 3.81cm | 2.54cm | 0.04kg | 0.01l | -40.00°C | 100.00°C | ||
4460 | 12ea | 1.00kg | 22.86cm | 3.81cm | 2.54cm | 0.04kg | 0.01l | -40.00°C | 100.00°C | ||
4470 | 12ea | 0.75kg | 25.40cm | 3.81cm | 2.54cm | 0.02kg | 0.02l | -40.00°C | 100.00°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.