Carlisle has the largest selection of color-coordinated accessories to complement our Food Bar, Buffet, and Deli items.
- Tongs, ladles, and spoons are available in a wide selection of colors to coordinate with salad and deli crocks
- One-piece construction for easy cleaning and longer life
- Made of break-resistant plastic
- Plastic material doesn’t transfer heat so utensils stay cool to the touch
High Heat Carly® Tongs
- 6" Carly® Salad Tong4606 Available in 3 colors
- 9" Carly® Salad Tong4609 Available in 2 colors
- 9" Carly® Utility Tong4709 Available in 3 colors
- 12" Carly® Utility Tong4712 Available in 2 colors
- 6" Carly® Pom Tong4806 Available in 1 color
Clear Carly® Tongs
- 6" Carly® Salad Tong4006 Available in 1 color
- 9" Carly® Salad Tong4009 Available in 1 color
- 9" Carly® Utility Tong4109 Available in 1 color
- 6" Carly® Pom Tong4206 Available in 1 color
Carly® Ladle
Carlisle Serving Spoons & Pasta Forks
- 11" Solid Serving Spoon4410 Available in 1 color
- 11" Perf. Serving Spoon4411 Available in 1 color
- 13" Solid Serving Spoon4420 Available in 1 color
- 1/4 oz, 8" Solid Spoon4450 Available in 1 color
- 1/2 oz, 9" Solid Spoon4460 Available in 6 colors
- 3/4 oz, 10" Solid Spoon4470 Available in 1 color
- 9-1/2" Pasta Fork4355 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
High Heat Carly® Tongs | ||||
4606 | 6" Carly® Salad Tong | 12ea | 0.50lb | 0.13ft³ |
4609 | 9" Carly® Salad Tong | 12ea | 2.00lb | 0.24ft³ |
4709 | 9" Carly® Utility Tong | 12ea | 1.95lb | 0.26ft³ |
4712 | 12" Carly® Utility Tong | 12ea | 2.30lb | 0.24ft³ |
4806 | 6" Carly® Pom Tong | 12ea | 0.50lb | 0.13ft³ |
Clear Carly® Tongs | ||||
4006 | 6" Carly® Salad Tong | 12ea | 0.50lb | 0.13ft³ |
4009 | 9" Carly® Salad Tong | 12ea | 1.85lb | 0.24ft³ |
4109 | 9" Carly® Utility Tong | 12ea | 1.80lb | 0.26ft³ |
4206 | 6" Carly® Pom Tong | 12ea | 0.50lb | 0.14ft³ |
Carly® Ladle | ||||
0295 | 9-1/2" Carly® Ladle | 12ea | 1.00lb | 0.19ft³ |
Carlisle Serving Spoons & Pasta Forks | ||||
4410 | 11" Solid Serving Spoon | 12ea | 1.45lb | 0.18ft³ |
4411 | 11" Perf. Serving Spoon | 12ea | 1.00lb | 0.14ft³ |
4420 | 13" Solid Serving Spoon | 12ea | 1.60lb | 0.18ft³ |
4450 | 1/4 oz, 8" Solid Spoon | 12ea | 1.00lb | 0.05ft³ |
4460 | 1/2 oz, 9" Solid Spoon | 12ea | 1.00lb | 0.05ft³ |
4470 | 3/4 oz, 10" Solid Spoon | 12ea | 0.75lb | 0.07ft³ |
4355 | 9-1/2" Pasta Fork | 12ea | 1.10lb | 0.30ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Handle Length | Overall Length | Practical Fill Capacity | Width (widest point) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
High Heat Carly® Tongs | ||||||||||||||||
4606 | 12ea | 0.50lb | 0.13ft3 | 6.44in | 1.31in | 3.00in | 0.04lb | 300.00°F | ||||||||
4609 | 12ea | 2.00lb | 0.24ft3 | 9.03in | 1.75in | 3.00in | 0.17lb | 300.00°F | ||||||||
4709 | 12ea | 1.95lb | 0.26ft3 | 8.85in | 1.75in | 3.00in | 0.17lb | 300.00°F | ||||||||
4712 | 12ea | 2.30lb | 0.24ft3 | 11.75in | 1.75in | 5.00in | 0.17lb | 300.00°F | ||||||||
4806 | 12ea | 0.50lb | 0.13ft3 | 6.10in | 1.75in | 3.00in | 0.04lb | 300.00°F | ||||||||
Clear Carly® Tongs | ||||||||||||||||
4006 | 12ea | 0.50lb | 0.13ft3 | 6.44in | 1.31in | 3.00in | 0.04lb | -40.00°F | 212.00°F | |||||||
4009 | 12ea | 1.85lb | 0.24ft3 | 9.03in | 1.75in | 3.00in | 0.13lb | -40.00°F | 212.00°F | 1.75in | ||||||
4109 | 12ea | 1.80lb | 0.26ft3 | 8.85in | 1.75in | 3.00in | 0.08lb | -40.00°F | 212.00°F | |||||||
4206 | 12ea | 0.50lb | 0.14ft3 | 6.10in | 1.75in | 3.00in | 0.04lb | -40.00°F | 212.00°F | |||||||
Carly® Ladle | ||||||||||||||||
0295 | 12ea | 1.00lb | 0.19ft3 | 9.50in | 1.50in | 1.50in | -40.00°F | 212.00°F | 2.38in | 0.85fl oz | 0.45fl oz | |||||
Carlisle Serving Spoons & Pasta Forks | ||||||||||||||||
4410 | 12ea | 1.45lb | 0.18ft3 | 11.00in | 1.50in | 1.00in | 0.08lb | 1.50fl oz | -40.00°F | 212.00°F | 11.00in | |||||
4411 | 12ea | 1.00lb | 0.14ft3 | 11.00in | 1.50in | 1.00in | 0.08lb | 1.50fl oz | -40.00°F | 212.00°F | ||||||
4420 | 12ea | 1.60lb | 0.18ft3 | 13.00in | 1.50in | 1.00in | 0.13lb | 1.50fl oz | -40.00°F | 212.00°F | ||||||
4450 | 12ea | 1.00lb | 0.05ft3 | 8.00in | 1.50in | 1.00in | 0.08lb | 0.25fl oz | -40.00°F | 212.00°F | ||||||
4460 | 12ea | 1.00lb | 0.05ft3 | 9.00in | 1.50in | 1.00in | 0.08lb | 0.50fl oz | -40.00°F | 212.00°F | ||||||
4470 | 12ea | 0.75lb | 0.07ft3 | 10.00in | 1.50in | 1.00in | 0.04lb | 0.80fl oz | -40.00°F | 212.00°F | ||||||
4355 | 12ea | 1.10lb | 0.30ft3 | 9.50in | 5.00in | 1.50in | 0.04lb | -40.00°F | 212.00°F | 7.00in |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Handle Length | Overall Length | Practical Fill Capacity | Width (widest point) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
High Heat Carly® Tongs | ||||||||||||||||
4606 | 12ea | 0.50kg | 16.36cm | 3.33cm | 7.62cm | 0.02kg | 148.89°C | |||||||||
4609 | 12ea | 2.00kg | 22.94cm | 4.45cm | 7.62cm | 0.08kg | 148.89°C | |||||||||
4709 | 12ea | 1.95kg | 22.48cm | 4.45cm | 7.62cm | 0.08kg | 148.89°C | |||||||||
4712 | 12ea | 2.30kg | 29.84cm | 4.45cm | 12.70cm | 0.08kg | 148.89°C | |||||||||
4806 | 12ea | 0.50kg | 15.49cm | 4.45cm | 7.62cm | 0.02kg | 148.89°C | |||||||||
Clear Carly® Tongs | ||||||||||||||||
4006 | 12ea | 0.50kg | 16.36cm | 3.33cm | 7.62cm | 0.02kg | -40.00°C | 100.00°C | ||||||||
4009 | 12ea | 1.85kg | 22.94cm | 4.45cm | 7.62cm | 0.06kg | -40.00°C | 100.00°C | 4.45cm | |||||||
4109 | 12ea | 1.80kg | 22.48cm | 4.45cm | 7.62cm | 0.04kg | -40.00°C | 100.00°C | ||||||||
4206 | 12ea | 0.50kg | 15.49cm | 4.45cm | 7.62cm | 0.02kg | -40.00°C | 100.00°C | ||||||||
Carly® Ladle | ||||||||||||||||
0295 | 12ea | 1.00kg | 24.13cm | 3.81cm | 3.81cm | -40.00°C | 100.00°C | 6.03cm | 0.03l | 0.01l | ||||||
Carlisle Serving Spoons & Pasta Forks | ||||||||||||||||
4410 | 12ea | 1.45kg | 27.94cm | 3.81cm | 2.54cm | 0.04kg | 0.04l | -40.00°C | 100.00°C | 27.94cm | ||||||
4411 | 12ea | 1.00kg | 27.94cm | 3.81cm | 2.54cm | 0.04kg | 0.04l | -40.00°C | 100.00°C | |||||||
4420 | 12ea | 1.60kg | 33.02cm | 3.81cm | 2.54cm | 0.06kg | 0.04l | -40.00°C | 100.00°C | |||||||
4450 | 12ea | 1.00kg | 20.32cm | 3.81cm | 2.54cm | 0.04kg | 0.01l | -40.00°C | 100.00°C | |||||||
4460 | 12ea | 1.00kg | 22.86cm | 3.81cm | 2.54cm | 0.04kg | 0.01l | -40.00°C | 100.00°C | |||||||
4470 | 12ea | 0.75kg | 25.40cm | 3.81cm | 2.54cm | 0.02kg | 0.02l | -40.00°C | 100.00°C | |||||||
4355 | 12ea | 1.10kg | 24.13cm | 12.70cm | 3.81cm | 0.02kg | -40.00°C | 100.00°C | 17.78cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.