Cold Food. No Electricity.
Coldmaster® Standard Food Pans remove the inconvenience and mess of ice baths. Our pans fit in standard-sized food pan tables reducing steps of food handling, from storage to cooling to presentation. Maintain cold temperatures under 40°F for up to eight hours. Coldmaster Food Pans are the best solution for keeping food chilled, safe and attractive.
Benefits
Food Safe
Maintain temperatures at or below ServSafe® guidelines for up to 8 hours
Cool Technology
Insulated walls feature sealed gel packs for optimal cold
Standardized
Fit in standard-sized food pan tables
Convenient and Clean
No messy, unsanitary ice baths
Products
Pans
- Coldmaster® Food Pan Full-SizeCM1100 Available in 2 colors
- Coldmaster® Food Pan 1/2 SizeCM1101 Available in 2 colors
- Coldmaster® Food Pan 1/3 SizeCM1102 Available in 2 colors
- Coldmaster® Food Pan with Divider 1/3 SizeCM1103 Available in 1 color
- Coldmaster® Deep Food Pan 1/6 SizeCM1104 Available in 2 colors
- Coldmaster® Deep Food Pan 1/6 SizeCM1105 Available in 2 colors
- Coldmaster® Food Pan Lid Full-SizeCM1125 Available in 1 color
- Coldmaster® Food Pan Lid 1/2 SizeCM1126 Available in 1 color
- Coldmaster® Food Pan Lid 1/3 SizeCM1127 Available in 1 color
- Coldmaster® Food Pan Lid 1/6 SizeCM1128 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Pans | ||||
CM1100 | Coldmaster® Food Pan Full-Size | 1ea | 11.45lb | 1.20ft³ |
CM1101 | Coldmaster® Food Pan 1/2 Size | 1ea | 5.35lb | 0.55ft³ |
CM1102 | Coldmaster® Food Pan 1/3 Size | 1ea | 4.25lb | 0.40ft³ |
CM1103 | Coldmaster® Food Pan with Divider 1/3 Size | 1ea | 4.35lb | 0.40ft³ |
CM1104 | Coldmaster® Deep Food Pan 1/6 Size | 1ea | 2.30lb | 0.18ft³ |
CM1105 | Coldmaster® Deep Food Pan 1/6 Size | 1ea | 2.20lb | 0.26ft³ |
CM1125 | Coldmaster® Food Pan Lid Full-Size | 2ea | 5.80lb | 1.50ft³ |
CM1126 | Coldmaster® Food Pan Lid 1/2 Size | 2ea | 2.75lb | 0.46ft³ |
CM1127 | Coldmaster® Food Pan Lid 1/3 Size | 2ea | 1.90lb | 0.33ft³ |
CM1128 | Coldmaster® Food Pan Lid 1/6 Size | 2ea | 1.37lb | 0.19ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||||||
Pans | |||||||||||||||||||||||
CM1100 | 1ea | 11.45lb | 1.20ft3 | 20.68in | 12.73in | 6.40in | 15.00qt | 32.00°F | 150.00°F | 1.50in | 19.50in | 11.60in | 15.50qt | 5.78in | 17.70in | 9.75in | 6.40in | 20.68in | 12.72in | 14.00qt | 6.37in | ||
CM1101 | 1ea | 5.35lb | 0.55ft3 | 32.00°F | 150.00°F | 1.50in | 11.50in | 9.13in | 7.00qt | 7.46in | 5.59in | 9.85in | 6.01in | 12.73in | 10.36in | 6.00qt | 6.00in | ||||||
CM1102 | 1ea | 4.25lb | 0.40ft3 | 32.00°F | 150.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.01in | 12.68in | 6.89in | 3.40qt | 6.01in | ||||||
CM1103 | 1ea | 4.35lb | 0.40ft3 | 12.68in | 6.90in | 6.00in | 32.00°F | 150.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.00in | 12.68in | 6.90in | 3.40qt | ||||
CM1104 | 1ea | 2.30lb | 0.18ft3 | 6.84in | 6.25in | 5.91in | 32.00°F | 150.00°F | 1.00in | 5.88in | 5.32in | 1.25qt | 5.50in | 4.19in | 3.63in | 5.91in | 6.84in | 6.25in | 1.00qt | 5.93in | |||
CM1105 | 1ea | 2.20lb | 0.26ft3 | 32.00°F | 150.00°F | 1.00in | 5.88in | 5.32in | 1.80qt | 5.63in | 4.69in | 4.25in | 6.38in | 6.88in | 6.25in | 1.70qt | 6.38in | ||||||
CM1125 | 2ea | 5.80lb | 1.50ft3 | 20.65in | 12.68in | 0.13in | 32.00°F | 180.00°F | |||||||||||||||
CM1126 | 2ea | 2.75lb | 0.46ft3 | 12.76in | 10.38in | 0.13in | 32.00°F | 180.00°F | |||||||||||||||
CM1127 | 2ea | 1.90lb | 0.33ft3 | 12.72in | 6.90in | 0.13in | 32.00°F | 180.00°F | |||||||||||||||
CM1128 | 2ea | 1.37lb | 0.19ft3 | 6.85in | 6.27in | 0.13in | 32.00°F | 180.00°F | |||||||||||||||
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||||||
Pans | |||||||||||||||||||||||
CM1100 | 1ea | 11.45kg | 1.20m3 | 52.53cm | 32.33cm | 16.26cm | 14.20l | 0.00°C | 65.56°C | 3.81cm | 49.53cm | 29.46cm | 14.67l | 14.68cm | 44.96cm | 24.77cm | 16.26cm | 52.53cm | 32.31cm | 13.25l | 16.18cm | ||
CM1101 | 1ea | 5.35kg | 0.55m3 | 0.00°C | 65.56°C | 3.81cm | 29.21cm | 23.19cm | 6.62l | 18.95cm | 14.20cm | 25.02cm | 15.27cm | 32.33cm | 26.31cm | 5.68l | 15.24cm | ||||||
CM1102 | 1ea | 4.25kg | 0.40m3 | 0.00°C | 65.56°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.27cm | 32.21cm | 17.50cm | 3.22l | 15.27cm | ||||||
CM1103 | 1ea | 4.35kg | 0.40m3 | 32.21cm | 17.53cm | 15.24cm | 0.00°C | 65.56°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.24cm | 32.21cm | 17.53cm | 3.22l | ||||
CM1104 | 1ea | 2.30kg | 17.37cm | 15.88cm | 15.01cm | 0.00°C | 65.56°C | 2.54cm | 14.94cm | 13.51cm | 1.18l | 13.97cm | 10.64cm | 9.22cm | 15.01cm | 17.37cm | 15.88cm | 0.95l | 15.06cm | ||||
CM1105 | 1ea | 2.20kg | 0.00°C | 65.56°C | 2.54cm | 14.94cm | 13.51cm | 1.70l | 14.30cm | 11.91cm | 10.79cm | 16.21cm | 17.48cm | 15.88cm | 1.61l | 16.21cm | |||||||
CM1125 | 2ea | 5.80kg | 1.50m3 | 52.45cm | 32.21cm | 0.33cm | 0.00°C | 82.22°C | |||||||||||||||
CM1126 | 2ea | 2.75kg | 0.46m3 | 32.41cm | 26.37cm | 0.33cm | 0.00°C | 82.22°C | |||||||||||||||
CM1127 | 2ea | 1.90kg | 32.31cm | 17.53cm | 0.33cm | 0.00°C | 82.22°C | ||||||||||||||||
CM1128 | 2ea | 1.37kg | 17.40cm | 15.93cm | 0.33cm | 0.00°C | 82.22°C | ||||||||||||||||
Lids
- Coldmaster® EZ Access Lid 1/2 SizeCM10238Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/2 SizeCM10239Z Available in 1 color
- Coldmaster® EZ Access Lid with Notches 1/2 SizeCM10240Z Available in 1 color
- Coldmaster® EZ Access Lid 1/3 SizeCM10278Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/3 SizeCM10279Z Available in 1 color
- Coldmaster® EZ Access Lid with Notches 1/3 SizeCM10280Z Available in 1 color
- Coldmaster® EZ Access Lid 1/6 SizeCM10318Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/6 SizeCM10319Z Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
CM10238Z | Coldmaster® EZ Access Lid 1/2 Size | 2ea | 1.66lb | 0.16ft³ |
CM10239Z | Coldmaster® EZ Access Lid with Notch 1/2 Size | 2ea | 1.66lb | 0.16ft³ |
CM10240Z | Coldmaster® EZ Access Lid with Notches 1/2 Size | 2ea | 1.66lb | 0.16ft³ |
CM10278Z | Coldmaster® EZ Access Lid 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10279Z | Coldmaster® EZ Access Lid with Notch 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10280Z | Coldmaster® EZ Access Lid with Notches 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10318Z | Coldmaster® EZ Access Lid 1/6 Size | 2ea | 0.75lb | 0.08ft³ |
CM10319Z | Coldmaster® EZ Access Lid with Notch 1/6 Size | 2ea | 0.75lb | 0.08ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
CM10238Z | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10239Z | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10240Z | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10278Z | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10279Z | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10280Z | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10318Z | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
CM10319Z | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
CM10238Z | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10239Z | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10240Z | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10278Z | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10279Z | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10280Z | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10318Z | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |
CM10319Z | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C |