Industry Leader
Carlisle leads the industry in durable SAN Tumblers. The variety of sizes, finishes, and decorating opportunities are sure to satisfy all of your tumbler needs.
Benefits
Easy Store
Tapered sides and stacking lugs inside prevent jamming when stored
Tough
Durable SAN reduces breakage
Stay Pretty
Textured exterior hides wear and tear
Products
SAN Tumblers
- Stackable™ SAN Plastic Tumbler 5 oz5501 Available in 1 color
- Stackable™ SAN Plastic Tumbler 8 oz5526 Available in 1 color
- Stackable™ Old Fashion SAN Plastic Tumbler 9 oz5529 Available in 1 color
- Stackable™ SAN Plastic Tumbler 9.5 oz5506 Available in 1 color
- Stackable™ SAN Plastic Tumbler 12 oz5212 Available in 4 colors
- Stackable™ SAN Plastic Tumbler 16 oz5216 Available in 5 colors
- Stackable™ SAN Plastic Tumbler 20 oz5220 Available in 5 colors
- Stackable™ SAN Plastic Tumbler 24 oz5224 Available in 3 colors
- Stackable™ SAN Plastic Tumbler 32 oz5532 Available in 2 colors
- Stackable™ Low Profile SAN Plastic Tumbler 6 oz43937
- Stackable™ SAN Plastic Tumbler 5 oz5501-2 Available in 1 color
- Stackable™ SAN Plastic Tumbler 8 oz5526-2 Available in 1 color
- Stackable™ Old Fashion SAN Plastic Tumbler 9 oz5529-2
- Stackable™ SAN Plastic Tumbler 9.5 oz5506-2 Available in 1 color
- Stackable™ SAN Plastic Tumbler 12 oz5212-2 Available in 1 color
- Stackable™ SAN Plastic Tumbler 16 oz5216-2 Available in 1 color
- Stackable™ SAN Plastic Tumbler 20 oz5220-2 Available in 1 color
- Stackable™ SAN Plastic Tumbler 32 oz5532-2
- Stackable™ SAN Plastic Tumbler Tall 32 oz5232 Available in 2 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
SAN Tumblers | ||||
5501 | Stackable™ SAN Plastic Tumbler 5 oz | 72ea | 6.00lb | 0.51ft³ |
5526 | Stackable™ SAN Plastic Tumbler 8 oz | 72ea | 9.40lb | 0.92ft³ |
5529 | Stackable™ Old Fashion SAN Plastic Tumbler 9 oz | 72ea | 10.75lb | 0.98ft³ |
5506 | Stackable™ SAN Plastic Tumbler 9.5 oz | 72ea | 11.40lb | 0.93ft³ |
5212 | Stackable™ SAN Plastic Tumbler 12 oz | 72ea | 11.80lb | 0.93ft³ |
5216 | Stackable™ SAN Plastic Tumbler 16 oz | 72ea | 14.25lb | 1.31ft³ |
5220 | Stackable™ SAN Plastic Tumbler 20 oz | 72ea | 17.25lb | 1.35ft³ |
5224 | Stackable™ SAN Plastic Tumbler 24 oz | 72ea | 19.00lb | 1.48ft³ |
5532 | Stackable™ SAN Plastic Tumbler 32 oz | 48ea | 15.00lb | 1.63ft³ |
43937 | Stackable™ Low Profile SAN Plastic Tumbler 6 oz | |||
5501-2 | Stackable™ SAN Plastic Tumbler 5 oz | 24ea | 2.25lb | 0.22ft³ |
5526-2 | Stackable™ SAN Plastic Tumbler 8 oz | 24ea | 3.15lb | 0.25ft³ |
5529-2 | Stackable™ Old Fashion SAN Plastic Tumbler 9 oz | |||
5506-2 | Stackable™ SAN Plastic Tumbler 9.5 oz | 24ea | 3.95lb | 0.26ft³ |
5212-2 | Stackable™ SAN Plastic Tumbler 12 oz | 24ea | 4.00lb | 0.33ft³ |
5216-2 | Stackable™ SAN Plastic Tumbler 16 oz | 24ea | 4.85lb | 0.40ft³ |
5220-2 | Stackable™ SAN Plastic Tumbler 20 oz | 24ea | 5.95lb | 0.53ft³ |
5532-2 | Stackable™ SAN Plastic Tumbler 32 oz | |||
5232 | Stackable™ SAN Plastic Tumbler Tall 32 oz | 24ea | 8.50lb | 0.91ft³ |
Product | Case | Height | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
SAN Tumblers | |||||||||
5501 | 72ea | 6.00lb | 0.51ft3 | 3.56in | 180.00°F | 1.75in | 5.20fl oz | 2.09in | |
5526 | 72ea | 9.40lb | 0.92ft3 | 3.90in | 180.00°F | 2.06in | 8.10fl oz | 2.60in | |
5529 | 72ea | 10.75lb | 0.98ft3 | 3.30in | 180.00°F | 2.63in | 10.60fl oz | 3.25in | |
5506 | 72ea | 11.40lb | 0.93ft3 | 4.37in | 180.00°F | 2.12in | 9.20fl oz | 2.75in | |
5212 | 72ea | 11.80lb | 0.93ft3 | 5.18in | 180.00°F | 2.25in | 13.40fl oz | 3.00in | |
5216 | 72ea | 14.25lb | 1.31ft3 | 5.45in | 3.20oz | 180.00°F | 2.36in | 16.00fl oz | 3.28in |
5220 | 72ea | 17.25lb | 1.35ft3 | 6.50in | 3.20oz | 180.00°F | 2.50in | 22.30fl oz | 3.43in |
5224 | 72ea | 19.00lb | 1.48ft3 | 7.18in | 180.00°F | 2.63in | 26.50fl oz | 3.63in | |
5532 | 48ea | 15.00lb | 1.63ft3 | 6.59in | 180.00°F | 3.00in | 32.40fl oz | 4.16in | |
43937 | 2.23in | 180.00°F | 1.83in | 5.76fl oz | 3.54in | ||||
5501-2 | 24ea | 2.25lb | 0.22ft3 | 3.56in | 180.00°F | 1.75in | 5.20fl oz | 2.09in | |
5526-2 | 24ea | 3.15lb | 0.25ft3 | 3.90in | 180.00°F | 2.06in | 8.10fl oz | 2.60in | |
5529-2 | 3.30in | 180.00°F | 2.63in | 10.60fl oz | 3.25in | ||||
5506-2 | 24ea | 3.95lb | 0.26ft3 | 4.37in | 180.00°F | 2.12in | 9.20fl oz | 2.75in | |
5212-2 | 24ea | 4.00lb | 0.33ft3 | 5.18in | 180.00°F | 2.25in | 13.40fl oz | 3.00in | |
5216-2 | 24ea | 4.85lb | 0.40ft3 | 5.45in | 180.00°F | 2.36in | 16.00fl oz | 3.28in | |
5220-2 | 24ea | 5.95lb | 0.53ft3 | 6.50in | 3.20oz | 180.00°F | 2.50in | 22.30fl oz | 3.43in |
5532-2 | 6.59in | 180.00°F | 3.00in | 36.80fl oz | 4.16in | ||||
5232 | 24ea | 8.50lb | 0.91ft3 | 7.68in | 180.00°F | 2.90in | 34.90fl oz | 4.00in |
Product | Case | Height | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
SAN Tumblers | |||||||||
5501 | 72ea | 6.00kg | 0.51m3 | 9.04cm | 82.22°C | 4.45cm | 0.15l | 5.31cm | |
5526 | 72ea | 9.40kg | 0.92m3 | 9.91cm | 82.22°C | 5.23cm | 0.24l | 6.60cm | |
5529 | 72ea | 10.75kg | 0.98m3 | 8.38cm | 82.22°C | 6.68cm | 0.31l | 8.26cm | |
5506 | 72ea | 11.40kg | 0.93m3 | 11.10cm | 82.22°C | 5.38cm | 0.27l | 6.99cm | |
5212 | 72ea | 11.80kg | 0.93m3 | 13.16cm | 82.22°C | 5.71cm | 0.40l | 7.62cm | |
5216 | 72ea | 14.25kg | 1.31m3 | 13.84cm | 0.09kg | 82.22°C | 5.99cm | 0.47l | 8.33cm |
5220 | 72ea | 17.25kg | 1.35m3 | 16.51cm | 0.09kg | 82.22°C | 6.35cm | 0.66l | 8.71cm |
5224 | 72ea | 19.00kg | 1.48m3 | 18.24cm | 82.22°C | 6.68cm | 0.78l | 9.22cm | |
5532 | 48ea | 15.00kg | 1.63m3 | 16.74cm | 82.22°C | 7.62cm | 0.96l | 10.57cm | |
43937 | 5.66cm | 82.22°C | 4.65cm | 0.17l | 8.99cm | ||||
5501-2 | 24ea | 2.25kg | 9.04cm | 82.22°C | 4.45cm | 0.15l | 5.31cm | ||
5526-2 | 24ea | 3.15kg | 9.91cm | 82.22°C | 5.23cm | 0.24l | 6.60cm | ||
5529-2 | 8.38cm | 82.22°C | 6.68cm | 0.31l | 8.26cm | ||||
5506-2 | 24ea | 3.95kg | 11.10cm | 82.22°C | 5.38cm | 0.27l | 6.99cm | ||
5212-2 | 24ea | 4.00kg | 13.16cm | 82.22°C | 5.71cm | 0.40l | 7.62cm | ||
5216-2 | 24ea | 4.85kg | 0.40m3 | 13.84cm | 82.22°C | 5.99cm | 0.47l | 8.33cm | |
5220-2 | 24ea | 5.95kg | 0.53m3 | 16.51cm | 0.09kg | 82.22°C | 6.35cm | 0.66l | 8.71cm |
5532-2 | 16.74cm | 82.22°C | 7.62cm | 1.09l | 10.57cm | ||||
5232 | 24ea | 8.50kg | 0.91m3 | 19.51cm | 82.22°C | 7.37cm | 1.03l | 10.16cm |
PC Tumblers
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
PC Tumblers | ||||
5105-2 | Stackable™ PC Tumbler 5 oz | |||
5108-2 | Stackable™ PC Tumbler 8 oz | |||
5109-2 | Stackable™ PC Tumbler 9.5 oz | |||
5116-2 | Stackable™ PC Tumbler 16.5 oz | |||
5120 | Stackable™ PC Tumbler 20 oz |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
PC Tumblers | ||||||||||||
5105-2 | 3.62in | -40.00°F | 180.00°F | 1.75in | 5.20fl oz | 2.25in | ||||||
5108-2 | 3.94in | -40.00°F | 180.00°F | 2.06in | 8.30fl oz | 2.62in | ||||||
5109-2 | 4.37in | -40.00°F | 180.00°F | 2.12in | 9.40fl oz | 2.75in | ||||||
5116-2 | 3.19in | 3.19in | 5.75in | 0.20lb | -40.00°F | 180.00°F | 2.37in | 16.90fl oz | 3.19in | |||
5120 | 3.37in | 3.37in | 6.56in | 0.25lb | -40.00°F | 180.00°F | 2.44in | 21.30fl oz | 3.37in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
PC Tumblers | ||||||||||||
5105-2 | 9.19cm | -40.00°C | 82.22°C | 4.45cm | 0.15l | 5.71cm | ||||||
5108-2 | 10.01cm | -40.00°C | 82.22°C | 5.23cm | 0.25l | 6.65cm | ||||||
5109-2 | 11.10cm | -40.00°C | 82.22°C | 5.38cm | 0.28l | 6.99cm | ||||||
5116-2 | 8.10cm | 8.10cm | 14.61cm | 0.09kg | -40.00°C | 82.22°C | 6.02cm | 0.50l | 8.10cm | |||
5120 | 8.56cm | 8.56cm | 16.66cm | 0.11kg | -40.00°C | 82.22°C | 6.20cm | 0.63l | 8.56cm |