- Unique heavy weight mug offers traditional styling in shatterproof polycarbonate
- Crystal clear mug has the look and feel of glass without the replacement
- 16 oz capacity is the perfect portion for tea, soda, or beer
- Recessed drain for easy drying; dishwasher safe.
- Color: Clear(07)
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
43965 | 16 oz Lexington™ PC Mug | 12ea | 7.50lb | 0.65ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Bottom Diameter | Flush Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
43965 | 12ea | 7.50lb | 0.65ft3 | 5.02in | 5.02in | 6.23in | 5.02in | 0.62lb | -40.00°F | 212.00°F | 5.02in | 17.50fl oz |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Bottom Diameter | Flush Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
43965 | 12ea | 7.50kg | 0.65m3 | 12.75cm | 12.75cm | 15.82cm | 12.75cm | 0.28kg | -40.00°C | 100.00°C | 12.75cm | 0.52l |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.