- Pebbled exterior resists scratches
- Smooth interior is unaffected by salad oils, food acids, or dressings
- Durable polycarbonate material
- NSF Listed and dishwasher safe
- Color: Clear(07)
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
7206 | 6", 0.6 qt Bowl | 12ea | 2.30lb | 0.19ft³ |
7210 | 10", 3 qt Bowl | 12ea | 8.80lb | 1.06ft³ |
7212 | 12", 5.5 qt Bowl | 12ea | 13.25lb | 1.39ft³ |
7215 | 15", 11 qt Bowl | 4ea | 6.70lb | 1.24ft³ |
7218 | 18", 18 qt Bowl | 4ea | 10.50lb | 2.03ft³ |
7223 | 23", 33 qt Bowl | 4ea | 18.30lb | 4.12ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
7206 | 12ea | 2.30lb | 0.19ft3 | 6.75in | 6.75in | 1.63in | 6.75in | 0.17lb | -40.00°F | 212.00°F | 20.00fl oz | 12.00fl oz |
7210 | 12ea | 8.80lb | 1.06ft3 | 10.75in | 10.75in | 3.13in | 10.75in | 0.67lb | -40.00°F | 212.00°F | 3.25qt | 2.50qt |
7212 | 12ea | 13.25lb | 1.39ft3 | 12.81in | 12.81in | 3.75in | 12.81in | 1.00lb | -40.00°F | 212.00°F | 5.50qt | 4.00qt |
7215 | 4ea | 6.70lb | 1.24ft3 | 15.87in | 15.87in | 4.75in | 15.87in | 1.40lb | -40.00°F | 212.00°F | 11.00qt | 9.25qt |
7218 | 4ea | 10.50lb | 2.03ft3 | 18.75in | 18.75in | 5.62in | 18.75in | 2.63lb | -40.00°F | 212.00°F | 18.00qt | 16.00qt |
7223 | 4ea | 18.30lb | 4.12ft3 | 23.75in | 23.75in | 7.37in | 23.75in | 4.38lb | -40.00°F | 212.00°F | 40.00qt | 33.00qt |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
7206 | 12ea | 2.30kg | 17.14cm | 17.14cm | 4.14cm | 17.14cm | 0.08kg | -40.00°C | 100.00°C | 0.59l | 0.35l | |
7210 | 12ea | 8.80kg | 1.06m3 | 27.30cm | 27.30cm | 7.95cm | 27.30cm | 0.30kg | -40.00°C | 100.00°C | 3.08l | 2.37l |
7212 | 12ea | 13.25kg | 1.39m3 | 32.54cm | 32.54cm | 9.53cm | 32.54cm | 0.45kg | -40.00°C | 100.00°C | 5.20l | 3.79l |
7215 | 4ea | 6.70kg | 1.24m3 | 40.31cm | 40.31cm | 12.06cm | 40.31cm | 0.64kg | -40.00°C | 100.00°C | 10.41l | 8.75l |
7218 | 4ea | 10.50kg | 2.03m3 | 47.62cm | 47.62cm | 14.27cm | 47.62cm | 1.19kg | -40.00°C | 100.00°C | 17.03l | 15.14l |
7223 | 4ea | 18.30kg | 4.12m3 | 60.33cm | 60.33cm | 18.72cm | 60.33cm | 1.99kg | -40.00°C | 100.00°C | 37.85l | 31.23l |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.