Consistent Scrubbing with Dazzling Color!
Color code hand scrubs and brushes will have you scrubbing surfaces with lots of style! Each of the below brushes is made with quality, including durable blocks, nonabsorbent bristles and a variety of colors. Utilize any of the several available colors to tailor a color-coded cleaning plan to any space!
Benefits
Durable Blocks & Handles
Provides sturdy reliability and comfortable scrubbing
Quality Bristles
Retains bristle shape for better scrubbing and longer bristle life
Nonabsorbent
Bristles resist absorbing oils and moisture
Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Bottle Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Bottle Brushes | ||||
40001EC | Sparta Color Coded 16" Bottle Brush | 4ea | 3.85lb | 1.02ft³ |
40000EC | Sparta Color Coded 12" Bottle Brush | 6ea | 1.76lb | 0.30ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Bottle Brushes | ||||||||||
40001EC | 4ea | 3.85lb | 1.02ft3 | 16.00in | 3.00in | 3.00in | 0.42lb | -40.00°F | 125.00°F | 3.00in |
40000EC | 6ea | 1.76lb | 0.30ft3 | 12.00in | 2.75in | 3.00in | 0.25lb | -40.00°F | 125.00°F | 1.25in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Bottle Brushes | ||||||||||
40001EC | 4ea | 3.85kg | 1.02m3 | 40.64cm | 7.62cm | 7.62cm | 0.19kg | -40.00°C | 51.67°C | 7.62cm |
40000EC | 6ea | 1.76kg | 30.48cm | 6.99cm | 7.62cm | 0.11kg | -40.00°C | 51.67°C | 3.17cm |
Hand Scrubs
- Bake Pan Lip Brush 6"40024EC Available in 13 colors
- Sparta Color Coded 6" Hand Scrub40521EC Available in 13 colors
- Sparta Color Coded 8" Floater Scrub Brush40541EC Available in 13 colors
- Sparta Color Coded 20" Brown Floater Scrub Brush40501EC Available in 13 colors
- Comfort Grip Hand Scrub 8"42024EC Available in 13 colors
- Round Scrub Brush 5in42395EC Available in 13 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hand Scrubs | ||||
40024EC | Bake Pan Lip Brush 6" | 6ea | 2.82lb | 0.23ft³ |
40521EC | Sparta Color Coded 6" Hand Scrub | 6ea | 2.87lb | 0.18ft³ |
40541EC | Sparta Color Coded 8" Floater Scrub Brush | 6ea | 3.88lb | 0.31ft³ |
40501EC | Sparta Color Coded 20" Brown Floater Scrub Brush | 6ea | 5.51lb | 0.59ft³ |
42024EC | Comfort Grip Hand Scrub 8" | 6ea | 3.04lb | 0.17ft³ |
42395EC | Round Scrub Brush 5in | 6ea | 3.35lb | 0.40ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Hand Scrubs | ||||||||||
40024EC | 6ea | 2.82lb | 0.23ft3 | 6.00in | 2.75in | 3.94in | 0.44lb | -40.00°F | 125.00°F | 1.25in |
40521EC | 6ea | 2.87lb | 0.18ft3 | 6.00in | 2.50in | 2.20in | 0.40lb | |||
40541EC | 6ea | 3.88lb | 0.31ft3 | 8.00in | 3.00in | 2.75in | 0.57lb | -40.00°F | 125.00°F | 1.75in |
40501EC | 6ea | 5.51lb | 0.59ft3 | 20.00in | 3.00in | 2.75in | 0.79lb | |||
42024EC | 6ea | 3.04lb | 0.17ft3 | 8.00in | 2.50in | 2.00in | 0.40lb | -40.00°F | 125.00°F | 1.75in |
42395EC | 6ea | 3.35lb | 0.40ft3 | 5.00in | 5.00in | 4.00in | 0.40lb | -40.00°F | 125.00°F | 1.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Hand Scrubs | ||||||||||
40024EC | 6ea | 2.82kg | 15.24cm | 6.99cm | 10.01cm | 0.20kg | -40.00°C | 51.67°C | 3.17cm | |
40521EC | 6ea | 2.87kg | 15.24cm | 6.35cm | 5.59cm | 0.18kg | ||||
40541EC | 6ea | 3.88kg | 20.32cm | 7.62cm | 6.99cm | 0.26kg | -40.00°C | 51.67°C | 4.45cm | |
40501EC | 6ea | 5.51kg | 0.59m3 | 50.80cm | 7.62cm | 6.99cm | 0.36kg | |||
42024EC | 6ea | 3.04kg | 20.32cm | 6.35cm | 5.08cm | 0.18kg | -40.00°C | 51.67°C | 4.45cm | |
42395EC | 6ea | 3.35kg | 0.40m3 | 12.70cm | 12.70cm | 10.16cm | 0.18kg | -40.00°C | 51.67°C | 2.54cm |
Detail Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Detail Brushes | ||||
41395EC | Sparta 7" Color Coded Detail Brush | 6ea | 1.06lb | 0.06ft³ |
42022EC | Narrow Detail Brush 9" | 6ea | 0.93lb | 0.07ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Detail Brushes | ||||||||||
41395EC | 6ea | 1.06lb | 0.06ft3 | 7.00in | 1.50in | 1.30in | 0.13lb | -40.00°F | 125.00°F | 1.00in |
42022EC | 6ea | 0.93lb | 0.07ft3 | 9.00in | 0.88in | 1.20in | 0.13lb | -40.00°F | 125.00°F | 0.75in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Detail Brushes | ||||||||||
41395EC | 6ea | 1.06kg | 17.78cm | 3.81cm | 3.30cm | 0.06kg | -40.00°C | 51.67°C | 2.54cm | |
42022EC | 6ea | 0.93kg | 22.86cm | 2.22cm | 3.05cm | 0.06kg | -40.00°C | 51.67°C | 1.91cm |
Counter and Bench Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Counter and Bench Brushes | ||||
40480EC | Soft Counter Brush 8" | 6ea | 4.75lb | 0.37ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Counter and Bench Brushes | |||||||
40480EC | 6ea | 4.75lb | 0.37ft3 | 13.00in | 1.75in | 2.50in | 0.62lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Counter and Bench Brushes | |||||||
40480EC | 6ea | 4.75kg | 0.37m3 | 33.02cm | 4.45cm | 6.35cm | 0.28kg |
Hand and Nail Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hand and Nail Brushes | ||||
40020EC | Hand and Nail Brush 5" | 12ea | 3.92lb | 0.21ft³ |
40021EC | Hand and Nail Brush Kit | 6ea | 2.80lb | 0.53ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Hand and Nail Brushes | ||||||||||
40020EC | 12ea | 3.92lb | 0.21ft3 | 5.00in | 2.25in | 1.97in | 0.30lb | -40.00°F | 125.00°F | 1.00in |
40021EC | 6ea | 2.80lb | 0.53ft3 | 5.00in | 2.24in | -40.00°F | 125.00°F | 1.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Hand and Nail Brushes | ||||||||||
40020EC | 12ea | 3.92kg | 12.70cm | 5.71cm | 5.00cm | 0.14kg | -40.00°C | 51.67°C | 2.54cm | |
40021EC | 6ea | 2.80kg | 0.53m3 | 12.70cm | 5.69cm | -40.00°C | 51.67°C | 2.54cm |