Equipment Cleaning With Dazzling Color!
From our exciting color code program comes colorful equipment cleaning brushes! Available in up to thirteen colors, these brushes features a variety of styles to easily and deeply clean kettles, tanks, pipes and valves. Utilize any of the several available colors to tailor a color-coded cleaning plan to any facility area!
Benefits
Molded Blocks & Handles
Designed for extensive, heavy-duty use
Polybutylene Bristles
Retains bristle shape for better scrubbing and longer bristle life
Nonabsorbent
Bristles resist absorbing oils and moisture
Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Tank and Kettle Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Tank and Kettle Brushes | ||||
40043EC | 2ea | 3.00lb | 0.56ft³ | |
40041EC | 2ea | 2.51lb | 0.53ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Tank and Kettle Brushes | ||||||||||
40043EC | 2ea | 3.00lb | 0.56ft3 | 9.50in | 5.50in | 3.94in | 1.19lb | -40.00°F | 125.00°F | 1.75in |
40041EC | 2ea | 2.51lb | 0.53ft3 | 7.50in | 5.25in | 4.72in | 0.93lb | -40.00°F | 125.00°F | 1.75in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Tank and Kettle Brushes | ||||||||||
40043EC | 2ea | 3.00kg | 0.56m3 | 24.13cm | 13.97cm | 10.01cm | 0.54kg | -40.00°C | 51.67°C | 4.45cm |
40041EC | 2ea | 2.51kg | 0.53m3 | 19.05cm | 13.34cm | 11.99cm | 0.42kg | -40.00°C | 51.67°C | 4.45cm |
Pipe and Valve Brushes
- 45002EC Available in 13 colors
- 45022EC Available in 13 colors
- 45003EC Available in 13 colors
- Color-Coded Pipe & Valve Brush 3 1/2"45033EC Available in 13 colors
- 45004EC Available in 13 colors
- 45005EC Available in 13 colors
- 45006EC Available in 13 colors
- Pipe and Valve Brush 7"45007EC Available in 13 colors
- Pipe and Valve Brush 8"45008EC Available in 13 colors
- Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval40002 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval40002C Available in 4 colors
- Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/3-1/2" x 5" Oval40003 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/3-1/2" x 5" Oval40003C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D40004 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D40004C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 16" Long /4" D40005 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 16" Long /4" D40005C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 30" Long /3"D40006 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D40006C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 30" Long/4" D40007 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/4" D40007C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 30"Long/5" D40008 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 30"Long/5" D40008C Available in 4 colors
- Multi-Purpose Valve & Fitting Brush 16" Long /5" D40010 Available in 1 color
- Sparta® Multi-Purpose Valve & Fitting Brush 16" Long /5" D40010C Available in 4 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Pipe and Valve Brushes | ||||
45002EC | 6ea | 1.90lb | 0.46ft³ | |
45022EC | 6ea | 2.05lb | 0.52ft³ | |
45003EC | 6ea | 2.12lb | 0.46ft³ | |
45033EC | Color-Coded Pipe & Valve Brush 3 1/2" | 6ea | 2.16lb | 0.46ft³ |
45004EC | 6ea | 2.42lb | 0.46ft³ | |
45005EC | 2ea | 1.56lb | 0.23ft³ | |
45006EC | 2ea | 1.59lb | 0.29ft³ | |
45007EC | Pipe and Valve Brush 7" | 2ea | 2.25lb | 0.55ft³ |
45008EC | Pipe and Valve Brush 8" | 2ea | 2.47lb | 0.68ft³ |
40002 | Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval | 6ea | 4.50lb | 0.80ft³ |
40002C | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval | 6ea | 4.50lb | 0.80ft³ |
40003 | Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/3-1/2" x 5" Oval | 6ea | 6.20lb | 1.19ft³ |
40003C | Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/3-1/2" x 5" Oval | 6ea | 6.20lb | 1.19ft³ |
40004 | Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D | 6ea | 3.50lb | 0.64ft³ |
40004C | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D | 6ea | 3.50lb | 0.64ft³ |
40005 | Multi-Purpose Valve & Fitting Brush 16" Long /4" D | 6ea | 4.00lb | 0.65ft³ |
40005C | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long /4" D | 6ea | 4.00lb | 0.65ft³ |
40006 | Multi-Purpose Valve & Fitting Brush 30" Long /3"D | 6ea | 5.65lb | 1.19ft³ |
40006C | Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D | 6ea | 5.65lb | 1.19ft³ |
40007 | Multi-Purpose Valve & Fitting Brush 30" Long/4" D | 6ea | 5.95lb | 1.21ft³ |
40007C | Sparta® Multi-Purpose Valve & Fitting Brush 30" Long/4" D | 6ea | 5.95lb | 1.21ft³ |
40008 | Multi-Purpose Valve & Fitting Brush 30"Long/5" D | 6ea | 6.30lb | 1.19ft³ |
40008C | Sparta® Multi-Purpose Valve & Fitting Brush 30"Long/5" D | 6ea | 6.30lb | 1.19ft³ |
40010 | Multi-Purpose Valve & Fitting Brush 16" Long /5" D | 6ea | 4.80lb | 1.14ft³ |
40010C | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long /5" D | 6ea | 4.80lb | 1.14ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Brush Length | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Pipe and Valve Brushes | ||||||||||||||
45002EC | 6ea | 1.90lb | 0.46ft3 | 5.70in | 2.00in | 5.70in | 0.30lb | -40.00°F | 125.00°F | |||||
45022EC | 6ea | 2.05lb | 0.52ft3 | 5.70in | 2.50in | 5.70in | 0.30lb | -40.00°F | 125.00°F | |||||
45003EC | 6ea | 2.12lb | 0.46ft3 | 5.90in | 3.00in | 5.90in | 0.30lb | -40.00°F | 125.00°F | |||||
45033EC | 6ea | 2.16lb | 0.46ft3 | 6.70in | 3.50in | 6.70in | 0.30lb | -40.00°F | 125.00°F | |||||
45004EC | 6ea | 2.42lb | 0.46ft3 | 7.10in | 4.00in | 7.10in | 0.30lb | -40.00°F | 125.00°F | |||||
45005EC | 2ea | 1.56lb | 0.23ft3 | 3.90in | 5.00in | 3.90in | 0.60lb | -40.00°F | 125.00°F | |||||
45006EC | 2ea | 1.59lb | 0.29ft3 | 4.30in | 6.00in | 4.30in | 0.60lb | -40.00°F | 125.00°F | |||||
45007EC | 2ea | 2.25lb | 0.55ft3 | 5.70in | 7.00in | 5.70in | 0.70lb | -40.00°F | 125.00°F | |||||
45008EC | 2ea | 2.47lb | 0.68ft3 | 5.90in | 8.00in | 5.90in | 0.90lb | -40.00°F | 125.00°F | |||||
40002 | 6ea | 4.50lb | 0.80ft3 | 16.00in | 5.00in | 5.00in | 0.75lb | 5.00in | 3.50in | 6.00in | 16.00in | |||
40002C | 6ea | 4.50lb | 0.80ft3 | 16.00in | 3.50in | 3.50in | 0.75lb | 5.00in | 3.50in | 6.00in | ||||
40003 | 6ea | 6.20lb | 1.19ft3 | 30.00in | 3.00in | 3.00in | 1.00lb | 5.00in | 3.50in | 6.00in | 30.00in | |||
40003C | 6ea | 6.20lb | 1.19ft3 | 30.00in | 3.50in | 3.50in | 1.00lb | 5.00in | 3.50in | 6.00in | ||||
40004 | 6ea | 3.50lb | 0.64ft3 | 16.00in | 3.00in | 3.00in | 0.58lb | 3.00in | 6.00in | 16.00in | ||||
40004C | 6ea | 3.50lb | 0.64ft3 | 16.00in | 3.00in | 3.00in | 0.58lb | 3.00in | 6.00in | |||||
40005 | 6ea | 4.00lb | 0.65ft3 | 16.00in | 4.00in | 4.00in | 0.67lb | 4.00in | 6.00in | 16.00in | ||||
40005C | 6ea | 4.00lb | 0.65ft3 | 16.00in | 4.00in | 4.00in | 0.67lb | 4.00in | 6.00in | |||||
40006 | 6ea | 5.65lb | 1.19ft3 | 30.00in | 4.00in | 4.00in | 0.92lb | 3.00in | 6.00in | 30.00in | ||||
40006C | 6ea | 5.65lb | 1.19ft3 | 30.00in | 3.00in | 3.00in | 0.92lb | 3.00in | 6.00in | |||||
40007 | 6ea | 5.95lb | 1.21ft3 | 30.00in | 4.00in | 4.00in | 0.92lb | 4.00in | 6.00in | 30.00in | ||||
40007C | 6ea | 5.95lb | 1.21ft3 | 30.00in | 4.00in | 4.00in | 0.92lb | 4.00in | 6.00in | |||||
40008 | 6ea | 6.30lb | 1.19ft3 | 30.00in | 5.00in | 5.00in | 1.17lb | 5.00in | 6.00in | 30.00in | ||||
40008C | 6ea | 6.30lb | 1.19ft3 | 30.00in | 5.00in | 5.00in | 1.17lb | 5.00in | 6.00in | |||||
40010 | 6ea | 4.80lb | 1.14ft3 | 16.00in | 5.00in | 5.00in | 0.75lb | 5.00in | 6.00in | 16.00in | ||||
40010C | 6ea | 4.80lb | 1.14ft3 | 16.00in | 5.00in | 5.00in | 0.75lb | 5.00in | 6.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Brush Length | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Pipe and Valve Brushes | ||||||||||||||
45002EC | 6ea | 1.90kg | 0.46m3 | 14.48cm | 5.08cm | 14.48cm | 0.14kg | -40.00°C | 51.67°C | |||||
45022EC | 6ea | 2.05kg | 0.52m3 | 14.48cm | 6.35cm | 14.48cm | 0.14kg | -40.00°C | 51.67°C | |||||
45003EC | 6ea | 2.12kg | 0.46m3 | 14.99cm | 7.62cm | 14.99cm | 0.14kg | -40.00°C | 51.67°C | |||||
45033EC | 6ea | 2.16kg | 0.46m3 | 17.02cm | 8.89cm | 17.02cm | 0.14kg | -40.00°C | 51.67°C | |||||
45004EC | 6ea | 2.42kg | 0.46m3 | 18.03cm | 10.16cm | 18.03cm | 0.14kg | -40.00°C | 51.67°C | |||||
45005EC | 2ea | 1.56kg | 9.91cm | 12.70cm | 9.91cm | 0.27kg | -40.00°C | 51.67°C | ||||||
45006EC | 2ea | 1.59kg | 10.92cm | 15.24cm | 10.92cm | 0.27kg | -40.00°C | 51.67°C | ||||||
45007EC | 2ea | 2.25kg | 0.55m3 | 14.48cm | 17.78cm | 14.48cm | 0.32kg | -40.00°C | 51.67°C | |||||
45008EC | 2ea | 2.47kg | 0.68m3 | 14.99cm | 20.32cm | 14.99cm | 0.41kg | -40.00°C | 51.67°C | |||||
40002 | 6ea | 4.50kg | 0.80m3 | 40.64cm | 12.70cm | 12.70cm | 0.34kg | 12.70cm | 8.89cm | 15.24cm | 40.64cm | |||
40002C | 6ea | 4.50kg | 0.80m3 | 40.64cm | 8.89cm | 8.89cm | 0.34kg | 12.70cm | 8.89cm | 15.24cm | ||||
40003 | 6ea | 6.20kg | 1.19m3 | 76.20cm | 7.62cm | 7.62cm | 0.45kg | 12.70cm | 8.89cm | 15.24cm | 76.20cm | |||
40003C | 6ea | 6.20kg | 1.19m3 | 76.20cm | 8.89cm | 8.89cm | 0.45kg | 12.70cm | 8.89cm | 15.24cm | ||||
40004 | 6ea | 3.50kg | 0.64m3 | 40.64cm | 7.62cm | 7.62cm | 0.26kg | 7.62cm | 15.24cm | 40.64cm | ||||
40004C | 6ea | 3.50kg | 0.64m3 | 40.64cm | 7.62cm | 7.62cm | 0.26kg | 7.62cm | 15.24cm | |||||
40005 | 6ea | 4.00kg | 0.65m3 | 40.64cm | 10.16cm | 10.16cm | 0.30kg | 10.16cm | 15.24cm | 40.64cm | ||||
40005C | 6ea | 4.00kg | 0.65m3 | 40.64cm | 10.16cm | 10.16cm | 0.30kg | 10.16cm | 15.24cm | |||||
40006 | 6ea | 5.65kg | 1.19m3 | 76.20cm | 10.16cm | 10.16cm | 0.42kg | 7.62cm | 15.24cm | 76.20cm | ||||
40006C | 6ea | 5.65kg | 1.19m3 | 76.20cm | 7.62cm | 7.62cm | 0.42kg | 7.62cm | 15.24cm | |||||
40007 | 6ea | 5.95kg | 1.21m3 | 76.20cm | 10.16cm | 10.16cm | 0.42kg | 10.16cm | 15.24cm | 76.20cm | ||||
40007C | 6ea | 5.95kg | 1.21m3 | 76.20cm | 10.16cm | 10.16cm | 0.42kg | 10.16cm | 15.24cm | |||||
40008 | 6ea | 6.30kg | 1.19m3 | 76.20cm | 12.70cm | 12.70cm | 0.53kg | 12.70cm | 15.24cm | 76.20cm | ||||
40008C | 6ea | 6.30kg | 1.19m3 | 76.20cm | 12.70cm | 12.70cm | 0.53kg | 12.70cm | 15.24cm | |||||
40010 | 6ea | 4.80kg | 1.14m3 | 40.64cm | 12.70cm | 12.70cm | 0.34kg | 12.70cm | 15.24cm | 40.64cm | ||||
40010C | 6ea | 4.80kg | 1.14m3 | 40.64cm | 12.70cm | 12.70cm | 0.34kg | 12.70cm | 15.24cm |
Radiator Style Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Radiator Style Brushes | ||||
41198EC | Sparta Color Coded Radiator Style Brush | 6ea | 2.75lb | 0.43ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Radiator Style Brushes | ||||||||||
41198EC | 6ea | 2.75lb | 0.43ft3 | 24.00in | 0.50in | 3.90in | 0.37lb | -40.00°F | 125.00°F | 2.75in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Radiator Style Brushes | ||||||||||
41198EC | 6ea | 2.75kg | 0.43m3 | 60.96cm | 1.27cm | 9.91cm | 0.17kg | -40.00°C | 51.67°C | 6.99cm |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hook Brushes | ||||
41100EC | Sparta Color Code Clean-In-Place Hook Brush | 12ea | 5.00lb | 1.06ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hook Brushes | |||||||
41100EC | 12ea | 5.00lb | 1.06ft3 | 11.50in | 5.00in | 2.25in | 0.50lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hook Brushes | |||||||
41100EC | 12ea | 5.00kg | 1.06m3 | 29.21cm | 12.70cm | 5.71cm | 0.23kg |