Durability Molded In
Needing a solution for all of your waste and material handling needs? Turn to Bronco™ for benefits you can actually see! Built with commercial environments in mind, Bronco™ waste containers feature durable plastic walls and reinforced drag skids to provide the durability you expect, no matter the job.
Whether used for a hotel, a restaurant or a cleaning business, Bronco™ is sure to meet your cleanliness needs with long-lasting reliability!
Benefits
Food Safe
NSF 2 certified for storing, separating and color-coding various food products in 9 Bronco™ container colors
Comfort Curve™ Handles
Help easily lift and maneuver, even if the can is full
Stay On Lids
Snap down and press-pull lids stay on and remove with ease
Durable Construction
Made of extra thick plastic and reinforced with drag skids for maximum longevity
Products
- Bronco™ Round Waste Bin Trash Container 10 Gallon341010
- Bronco™ Round Waste Bin Trash Container Lid 10 Gallon341011
- Bronco™ Round Waste Bin Trash Container 20 Gallon341020
- Bronco™ Round Waste Bin Trash Container Lid 20 Gallon341021
- Bronco™ Round Waste Bin Trash Container 32 Gallon341032
- Bronco™ Round Waste Bin Trash Container & Dolly 32 Gallon341132
- Bronco™ Round Waste Bin Trash Container Lid 32 Gallon341033
- Bronco™ Round Waste Bin Trash Container Dome Lid With Hinged Door 32 Gallon341034 Available in 1 color
- Bronco™ Round Waste Bin Trash Container Funnel Lid 32 Gallon341035 Available in 1 color
- Bronco™ Round Waste Bin Trash Container 44 Gallon341044
- Bronco™ Round Waste Bin Trash Container Lid 44 Gallon341045
- Bronco™ Round Waste Bin Trash Container Dome Lid With Hinged Door 44 and 55 Gallon341057 Available in 1 color
- Bronco™ Round Waste Bin Trash Container 55 Gallon341055
- Bronco™ Round Waste Bin Trash Container Lid 55 Gallon341056
- Bronco™ Round Waste Bin Trash Container & Dolly 32 Gallon341132
- Bronco™ Round Waste Bin Trash Container & Dolly 44 Gallon341144
- Bronco™ Round Mobile Soaking Marinating Solution (Container, Faucet Drain, Dolly, Lid Included) 20 Gallon341022
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
341010 | Bronco™ Round Waste Bin Trash Container 10 Gallon | |||
341011 | Bronco™ Round Waste Bin Trash Container Lid 10 Gallon | |||
341020 | Bronco™ Round Waste Bin Trash Container 20 Gallon | |||
341021 | Bronco™ Round Waste Bin Trash Container Lid 20 Gallon | |||
341032 | Bronco™ Round Waste Bin Trash Container 32 Gallon | |||
341132 | Bronco™ Round Waste Bin Trash Container & Dolly 32 Gallon | |||
341033 | Bronco™ Round Waste Bin Trash Container Lid 32 Gallon | |||
341034 | Bronco™ Round Waste Bin Trash Container Dome Lid With Hinged Door 32 Gallon | 1ea | 9.55lb | 3.86ft³ |
341035 | Bronco™ Round Waste Bin Trash Container Funnel Lid 32 Gallon | 4ea | 13.98lb | 3.87ft³ |
341044 | Bronco™ Round Waste Bin Trash Container 44 Gallon | |||
341045 | Bronco™ Round Waste Bin Trash Container Lid 44 Gallon | |||
341057 | Bronco™ Round Waste Bin Trash Container Dome Lid With Hinged Door 44 and 55 Gallon | 1ea | 11.50lb | 6.81ft³ |
341055 | Bronco™ Round Waste Bin Trash Container 55 Gallon | |||
341056 | Bronco™ Round Waste Bin Trash Container Lid 55 Gallon | |||
341132 | Bronco™ Round Waste Bin Trash Container & Dolly 32 Gallon | |||
341144 | Bronco™ Round Waste Bin Trash Container & Dolly 44 Gallon | |||
341022 | Bronco™ Round Mobile Soaking Marinating Solution (Container, Faucet Drain, Dolly, Lid Included) 20 Gallon |
Product | Case | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Diameter With Handles | Handle Length | Height With Casters | Height Without Handle | Length Diameter | Opening Diameter | Overall Diameter | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||
341010 | 16.13in | 17.00in | 10.00gal | -50.00°F | 120.00°F | 12.50in | 17.50in | 16.13in | |||||||||||
341011 | 2.13in | 16.00in | -50.00°F | 120.00°F | 16.13in | ||||||||||||||
341020 | 23.00in | 20.00gal | -50.00°F | 120.00°F | 16.25in | 23.00in | 20.00in | ||||||||||||
341021 | 1.25in | 20.00in | -50.00°F | 120.00°F | 23.00in | ||||||||||||||
341032 | 27.75in | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 22.37in | ||||||||||||
341132 | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 32.50in | 22.37in | ||||||||||||
341033 | 2.13in | 22.50in | -50.00°F | 120.00°F | 25.50in | ||||||||||||||
341034 | 1ea | 9.55lb | 3.86ft3 | 12.21in | 22.84in | 32.00°F | 160.00°F | ||||||||||||
341035 | 4ea | 13.98lb | 3.87ft3 | 4.99in | 22.64in | 32.00°F | 160.00°F | 7.00in | |||||||||||
341044 | 31.35in | 44.00gal | -50.00°F | 120.00°F | 19.50in | 27.50in | 5.25in | 24.50in | |||||||||||
341045 | 2.25in | 26.00in | -50.00°F | 120.00°F | 29.00in | ||||||||||||||
341057 | 1ea | 11.50lb | 6.81ft3 | 14.50in | 27.25in | 32.00°F | 160.00°F | ||||||||||||
341055 | 33.00in | 55.00gal | -50.00°F | 120.00°F | 22.00in | 31.50in | 26.50in | ||||||||||||
341056 | 2.25in | -50.00°F | 120.00°F | 29.81in | 29.81in | ||||||||||||||
341132 | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 32.50in | 22.37in | ||||||||||||
341144 | 44.00gal | -50.00°F | 120.00°F | 36.50in | |||||||||||||||
341022 | 32.00°F | 160.00°F |
Product | Case | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Diameter With Handles | Handle Length | Height With Casters | Height Without Handle | Length Diameter | Opening Diameter | Overall Diameter | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||
341010 | 40.97cm | 43.18cm | 37.85l | -45.56°C | 48.89°C | 31.75cm | 44.45cm | 40.97cm | |||||||||||
341011 | 5.41cm | 40.64cm | -45.56°C | 48.89°C | 40.97cm | ||||||||||||||
341020 | 58.42cm | 75.71l | -45.56°C | 48.89°C | 41.27cm | 58.42cm | 50.80cm | ||||||||||||
341021 | 3.17cm | 50.80cm | -45.56°C | 48.89°C | 58.42cm | ||||||||||||||
341032 | 70.48cm | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 56.82cm | ||||||||||||
341132 | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 82.55cm | 56.82cm | ||||||||||||
341033 | 5.41cm | 57.15cm | -45.56°C | 48.89°C | 64.77cm | ||||||||||||||
341034 | 1ea | 9.55kg | 3.86m3 | 31.01cm | 58.01cm | 0.00°C | 71.11°C | ||||||||||||
341035 | 4ea | 13.98kg | 3.87m3 | 12.67cm | 57.51cm | 0.00°C | 71.11°C | 17.78cm | |||||||||||
341044 | 79.63cm | 166.56l | -45.56°C | 48.89°C | 49.53cm | 69.85cm | 13.34cm | 62.23cm | |||||||||||
341045 | 5.71cm | 66.04cm | -45.56°C | 48.89°C | 73.66cm | ||||||||||||||
341057 | 1ea | 11.50kg | 6.81m3 | 36.83cm | 69.22cm | 0.00°C | 71.11°C | ||||||||||||
341055 | 83.82cm | 208.20l | -45.56°C | 48.89°C | 55.88cm | 80.01cm | 67.31cm | ||||||||||||
341056 | 5.71cm | -45.56°C | 48.89°C | 75.72cm | 75.72cm | ||||||||||||||
341132 | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 82.55cm | 56.82cm | ||||||||||||
341144 | 166.56l | -45.56°C | 48.89°C | 92.71cm | |||||||||||||||
341022 | 0.00°C | 71.11°C |
- Bronco™ Round ICE ONLY Container 10 Gallon341010ICE
- Bronco™ Round INEDIBLE Waste Container 20 Gallon341020INE
- Bronco™ Round INEDIBLE Waste Container 32 Gallon341032INE
- Bronco™ Round INEDIBLE Waste Container 44 Gallon341044INE
- Bronco™ Round USDA Condemned Waste Container 20 Gallon341020USD
- Bronco™ Round USDA Condemned Waste Container 32 Gallon341032USD
- Bronco™ Round USDA Condemned Waste Container 44 Gallon341044USD
- Bronco™ Round TRASH Labeled Waste Container 32 Gallon341032TRA
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
341010ICE | Bronco™ Round ICE ONLY Container 10 Gallon | |||
341020INE | Bronco™ Round INEDIBLE Waste Container 20 Gallon | |||
341032INE | Bronco™ Round INEDIBLE Waste Container 32 Gallon | |||
341044INE | Bronco™ Round INEDIBLE Waste Container 44 Gallon | |||
341020USD | Bronco™ Round USDA Condemned Waste Container 20 Gallon | |||
341032USD | Bronco™ Round USDA Condemned Waste Container 32 Gallon | |||
341044USD | Bronco™ Round USDA Condemned Waste Container 44 Gallon | |||
341032TRA | Bronco™ Round TRASH Labeled Waste Container 32 Gallon |
Product | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Diameter With Handles | Handle Length | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
341010ICE | 17.50in | 16.13in | 17.00in | 16.13in | 2.75lb | 10.00gal | -50.00°F | 120.00°F | ||||||||
341020INE | 23.00in | 20.00gal | -50.00°F | 120.00°F | 16.25in | 23.00in | 20.00in | |||||||||
341032INE | 25.50in | 27.75in | 8.60lb | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 22.37in | 22.37in | ||||||
341044INE | 27.50in | 24.50in | 31.35in | 12.80lb | 44.00gal | -50.00°F | 120.00°F | 19.50in | 27.50in | 5.25in | 24.50in | |||||
341020USD | 23.00in | 20.00gal | -50.00°F | 120.00°F | 16.25in | 23.00in | 20.00in | |||||||||
341032USD | 25.50in | 27.75in | 8.60lb | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 22.37in | 22.37in | ||||||
341044USD | 24.50in | 31.35in | 12.80lb | 44.00gal | -50.00°F | 120.00°F | 19.50in | 27.50in | 5.25in | 24.50in | ||||||
341032TRA | 25.50in | 27.75in | 8.60lb | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 22.37in | 22.37in |
Product | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Diameter With Handles | Handle Length | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
341010ICE | 44.45cm | 40.97cm | 43.18cm | 40.97cm | 1.25kg | 37.85l | -45.56°C | 48.89°C | ||||||||
341020INE | 58.42cm | 75.71l | -45.56°C | 48.89°C | 41.27cm | 58.42cm | 50.80cm | |||||||||
341032INE | 64.77cm | 70.48cm | 3.90kg | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 56.82cm | 56.82cm | ||||||
341044INE | 69.85cm | 62.23cm | 79.63cm | 5.81kg | 166.56l | -45.56°C | 48.89°C | 49.53cm | 69.85cm | 13.34cm | 62.23cm | |||||
341020USD | 58.42cm | 75.71l | -45.56°C | 48.89°C | 41.27cm | 58.42cm | 50.80cm | |||||||||
341032USD | 64.77cm | 70.48cm | 3.90kg | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 56.82cm | 56.82cm | ||||||
341044USD | 62.23cm | 79.63cm | 5.81kg | 166.56l | -45.56°C | 48.89°C | 49.53cm | 69.85cm | 13.34cm | 62.23cm | ||||||
341032TRA | 64.77cm | 70.48cm | 3.90kg | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 56.82cm | 56.82cm |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
36911 | Bronco™ Round Waste Container Trash Can Dolly 20, 32, 44 and 55 Gallon | 2ea | 12.00lb | 1.88ft³ |
36910 | Bronco™ Round Waste Container Trash Can Dolly with Replaceable Casters 20, 32, 44 and 55 Gallon | 2ea | 12.00lb | 1.88ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Capacity (Weight) | Height At Highest Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
36911 | 2ea | 12.00lb | 1.88ft3 | 17.88in | 17.88in | 5.00in | 17.88in | 6.00lb | -50.00°F | 120.00°F | 250.00lb | 6.00in |
36910 | 2ea | 12.00lb | 1.88ft3 | 17.88in | 17.88in | 5.00in | 17.88in | 6.00lb | -50.00°F | 120.00°F | 250.00lb | 6.00in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Capacity (Weight) | Height At Highest Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
36911 | 2ea | 12.00kg | 1.88m3 | 45.42cm | 45.42cm | 12.70cm | 45.40cm | 2.72kg | -45.56°C | 48.89°C | 113.40kg | 15.24cm |
36910 | 2ea | 12.00kg | 1.88m3 | 45.42cm | 45.42cm | 12.70cm | 45.40cm | 2.72kg | -45.56°C | 48.89°C | 113.40kg | 15.24cm |
- Bronco™ Round RECYCLE Container 20 Gallon341020REC
- Bronco™ Round Recycle Lid with 8" Receptacle 20 Gallon341021REC
- Bronco™ Round RECYCLE Container 32 Gallon341032REC
- Bronco™ Round Recycle Lid with 8" Receptacle 32 Gallon341033REC
- Bronco™ Round RECYCLE Container 44 Gallon341044REC
- Bronco™ Round Recycle Lid with 8" Receptacle 44 Gallon341045REC
- Bronco™ Square RECYCLE Rolling Container with Hinged Lid 50 Gallon345050REC
- TrimLine™ Rectangle RECYCLE Waste Container 23 Gallon342023REC Available in 2 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
341020REC | Bronco™ Round RECYCLE Container 20 Gallon | |||
341021REC | Bronco™ Round Recycle Lid with 8" Receptacle 20 Gallon | |||
341032REC | Bronco™ Round RECYCLE Container 32 Gallon | |||
341033REC | Bronco™ Round Recycle Lid with 8" Receptacle 32 Gallon | |||
341044REC | Bronco™ Round RECYCLE Container 44 Gallon | |||
341045REC | Bronco™ Round Recycle Lid with 8" Receptacle 44 Gallon | |||
345050REC | Bronco™ Square RECYCLE Rolling Container with Hinged Lid 50 Gallon | |||
342023REC | TrimLine™ Rectangle RECYCLE Waste Container 23 Gallon | 4ea | 24.00lb | 5.91ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Bottom Diameter | Cut Out Length | Cut Out Width | Diameter With Handles | Handle Length | Height Without Handle | Hole Diameter | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||
341020REC | 23.00in | 20.00gal | -50.00°F | 120.00°F | 16.25in | 23.00in | 20.00in | |||||||||||||||
341021REC | 1.25in | -50.00°F | 120.00°F | 23.00in | ||||||||||||||||||
341032REC | 25.50in | 27.75in | 8.50lb | 32.00gal | -50.00°F | 120.00°F | 18.00in | 25.50in | 22.37in | 22.37in | ||||||||||||
341033REC | 2.13in | 22.50in | -50.00°F | 120.00°F | 25.50in | 8.00in | ||||||||||||||||
341044REC | 27.50in | 24.50in | 31.35in | 12.80lb | 44.00gal | -50.00°F | 120.00°F | 19.50in | 27.50in | 5.25in | 24.50in | |||||||||||
341045REC | 2.25in | 26.00in | -50.00°F | 120.00°F | 29.00in | |||||||||||||||||
345050REC | 20.50in | 21.00in | 38.25in | 50.00gal | -50.00°F | 120.00°F | ||||||||||||||||
342023REC | 4ea | 24.00lb | 5.91ft3 | 11.00in | 20.00in | 30.00in | 6.00lb | 23.00gal | -50.00°F | 120.00°F | 8.00in | 17.00in | 19.25in | 9.25in |
Product | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Bottom Diameter | Cut Out Length | Cut Out Width | Diameter With Handles | Handle Length | Height Without Handle | Hole Diameter | Top Diameter | Width Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||
341020REC | 58.42cm | 75.71l | -45.56°C | 48.89°C | 41.27cm | 58.42cm | 50.80cm | |||||||||||||||
341021REC | 3.17cm | -45.56°C | 48.89°C | 58.42cm | ||||||||||||||||||
341032REC | 64.77cm | 70.48cm | 3.86kg | 121.13l | -45.56°C | 48.89°C | 45.72cm | 64.77cm | 56.82cm | 56.82cm | ||||||||||||
341033REC | 5.41cm | 57.15cm | -45.56°C | 48.89°C | 64.77cm | 20.32cm | ||||||||||||||||
341044REC | 69.85cm | 62.23cm | 79.63cm | 5.81kg | 166.56l | -45.56°C | 48.89°C | 49.53cm | 69.85cm | 13.34cm | 62.23cm | |||||||||||
341045REC | 5.71cm | 66.04cm | -45.56°C | 48.89°C | 73.66cm | |||||||||||||||||
345050REC | 52.07cm | 53.34cm | 97.16cm | 189.27l | -45.56°C | 48.89°C | ||||||||||||||||
342023REC | 4ea | 24.00kg | 5.91m3 | 27.94cm | 50.80cm | 76.20cm | 2.72kg | 87.06l | -45.56°C | 48.89°C | 20.32cm | 43.18cm | 48.90cm | 23.50cm |
- Bronco™ Square Waste Bin Trash Container 28 Gallon341528
- Bronco™ Square Waste Bin Trash Container Lid 28 Gallon341529
- Bronco™ Square Waste Bin Trash Container 40 Gallon341540
- Bronco™ Square Waste Bin Trash Container Lid 40 Gallon341541
- Bronco™ Square Waste Container Trash Can Dolly 28 and 40 Gallon341542
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
341528 | Bronco™ Square Waste Bin Trash Container 28 Gallon | |||
341529 | Bronco™ Square Waste Bin Trash Container Lid 28 Gallon | |||
341540 | Bronco™ Square Waste Bin Trash Container 40 Gallon | |||
341541 | Bronco™ Square Waste Bin Trash Container Lid 40 Gallon | |||
341542 | Bronco™ Square Waste Container Trash Can Dolly 28 and 40 Gallon |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Width Including Handle | Width Without Handle | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
341528 | 20.50in | 20.50in | 22.50in | -50.00°F | 120.00°F | 24.50in | |||||
341529 | 22.00in | 22.00in | 2.50in | 28.00gal | -50.00°F | 120.00°F | 24.50in | ||||
341540 | 22.50in | 23.50in | 28.25in | -50.00°F | 120.00°F | 26.00in | |||||
341541 | 23.75in | 23.75in | 2.50in | 40.00gal | -50.00°F | 120.00°F | 26.50in | ||||
341542 | 17.71in | 17.71in | 5.50in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Width Including Handle | Width Without Handle | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
341528 | 52.07cm | 52.07cm | 57.15cm | -45.56°C | 48.89°C | 62.23cm | |||||
341529 | 55.88cm | 55.88cm | 6.35cm | 105.99l | -45.56°C | 48.89°C | 62.23cm | ||||
341540 | 57.15cm | 59.69cm | 71.75cm | -45.56°C | 48.89°C | 66.04cm | |||||
341541 | 60.33cm | 60.33cm | 6.35cm | 151.42l | -45.56°C | 48.89°C | 67.31cm | ||||
341542 | 44.98cm | 44.98cm | 13.97cm | -40.00°C | 100.00°C |