Dustpans are available in metal or plastic and in hand held or convenient “flip-up” lobby style.
- Handy clip to attach broom for convenient storage
- Serrated edge along the bail allowing you to comb the broom’s bristles and drop debris into the pan
- 30" two-piece handle made from vinyl coated steel
- Slanted edge on pan lays flat on the floor to facilitate easy sweeping
- Adjustable position head for more functional use in corners and under counters or tables
- Lobby pans and brooms with sectional handles to give you over 50% reduction in carton size; lower cube saves warehouse space and shipping costs
- The lobby pans pivot and lock into place during use and release for easy carrying or emptying
- Handles feature a pivoting hanging hole at top for storage
Lobby Pan & Broom Combos
- Duo-Pan™ Lobby Pan & Duo-Sweep Broom Combo361415 Available in 1 color
- Duo-Pan™ II Lobby Pan & Broom Combo361416 Available in 1 color
Dust & Lobby Pans
- Lobby Dust Pan with 2-Piece Handle361420 Available in 1 color
- 12" Wide Rubberized Plastic Dustpan361437 Available in 1 color
- 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle361410 Available in 1 color
- 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle36141003-1 Available in 1 color
Floor Sweepers
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lobby Pan & Broom Combos | ||||
361415 | Duo-Pan™ Lobby Pan & Duo-Sweep Broom Combo | 1ea | 3.75lb | 0.60ft³ |
361416 | Duo-Pan™ II Lobby Pan & Broom Combo | 4ea | 10.85lb | 1.63ft³ |
Dust & Lobby Pans | ||||
361420 | Lobby Dust Pan with 2-Piece Handle | 1ea | 2.53lb | 0.47ft³ |
361437 | 12" Wide Rubberized Plastic Dustpan | 24ea | 12.96lb | 3.13ft³ |
361410 | 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle | 6ea | 14.50lb | 2.05ft³ |
36141003-1 | 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle | 1ea | 2.75lb | 1.10ft³ |
Floor Sweepers | ||||
36399 | 9.5" Multi-Surface Sweeper | 4ea | 10.10lb | 0.87ft³ |
3640014 | 12" Multi-Surface Sweeper | 4ea | 11.50lb | 0.97ft³ |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Brush Length | Handle Length | Overal Length | Overall Diameter | Overall Height | Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||
Lobby Pan & Broom Combos | ||||||||||||||||||||
361415 | 1ea | 3.75lb | 0.60ft3 | 11.50in | 11.80in | 5.00in | 36.00in | |||||||||||||
361416 | 4ea | 10.85lb | 1.63ft3 | 36.00in | 11.80in | 41.00in | 2.42lb | |||||||||||||
Dust & Lobby Pans | ||||||||||||||||||||
361420 | 1ea | 2.53lb | 0.47ft3 | 11.00in | 12.00in | 11.00in | 3.50in | 2.53lb | 32.00°F | 160.00°F | 11.00in | 12.00in | 36.00in | |||||||
361437 | 24ea | 12.96lb | 3.13ft3 | 12.00in | 8.00in | 2.00in | 0.54lb | |||||||||||||
361410 | 6ea | 14.50lb | 2.05ft3 | 30.00in | 36.00in | |||||||||||||||
36141003-1 | 1ea | 2.75lb | 1.10ft3 | 30.00in | ||||||||||||||||
Floor Sweepers | ||||||||||||||||||||
36399 | 4ea | 10.10lb | 0.87ft3 | 9.25in | 9.65in | 2.76in | 0.94in | 2.52lb | 0.32qt | 42.00in | ||||||||||
3640014 | 4ea | 11.50lb | 0.97ft3 | 8.00in | 12.00in | 2.50in | 2.92lb | 0.42qt | 0.50in | 42.50in | 45.00in |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Brush Length | Handle Length | Overal Length | Overall Diameter | Overall Height | Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||
Lobby Pan & Broom Combos | ||||||||||||||||||||
361415 | 1ea | 3.75kg | 0.60m3 | 29.21cm | 29.97cm | 12.70cm | 91.44cm | |||||||||||||
361416 | 4ea | 10.85kg | 1.63m3 | 91.44cm | 29.97cm | 104.14cm | 1.10kg | |||||||||||||
Dust & Lobby Pans | ||||||||||||||||||||
361420 | 1ea | 2.53kg | 0.47m3 | 27.94cm | 30.48cm | 27.94cm | 8.89cm | 1.15kg | 0.00°C | 71.11°C | 27.94cm | 30.48cm | 91.44cm | |||||||
361437 | 24ea | 12.96kg | 3.13m3 | 30.48cm | 20.32cm | 5.08cm | 0.24kg | |||||||||||||
361410 | 6ea | 14.50kg | 2.05m3 | 76.20cm | 91.44cm | |||||||||||||||
36141003-1 | 1ea | 2.75kg | 1.10m3 | 76.20cm | ||||||||||||||||
Floor Sweepers | ||||||||||||||||||||
36399 | 4ea | 10.10kg | 0.87m3 | 23.50cm | 24.51cm | 7.01cm | 2.39cm | 1.14kg | 300.00ml | 106.68cm | ||||||||||
3640014 | 4ea | 11.50kg | 0.97m3 | 20.32cm | 30.48cm | 6.35cm | 1.32kg | 400.00ml | 1.27cm | 107.95cm | 114.30cm |
WARNING: Some of the products on this page can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.