3686314 - Duo-Sweep® Wide Light Industrial Lobby Broom, Flagged With Blue Metal Threaded Handle - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3686314 - Duo-Sweep® Wide Light Industrial Lobby Broom, Flagged With Blue Metal Threaded Handle - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3686314 - Duo-Sweep® Wide Light Industrial Lobby Broom, Flagged With Blue Metal Threaded Handle - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3686314 - Duo-Sweep® Wide Light Industrial Lobby Broom, Flagged With Blue Metal Threaded Handle - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 3686314
- Case Pack
- 12 ea
Features
- Two handle holes; one angled, one upright
- Flagged blue filament sweeps fine debris
- Use lobby brooms with dust pans (sold separately)
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Duo Sweep Brooms
US | Metric | |
---|---|---|
Length | 53.00in | 134.62cm |
Width | 11.00in | 27.94cm |
Height | 1.50in | 3.81cm |
Weight | 1.46lb | 0.66kg |
Bristle Trim | 4.00in | 10.16cm |
Bristle Width | 11.00in | 27.94cm |
Overall Length | 53.00in | 134.62cm |
Material | Synthetic | |
Material - Handle | Plastic Coated Metal | |
Country of Origin | Mexico | |
Each UPC | 017183119504 | |
Case GTIN | 10017183884133 |
US | Metric | |
---|---|---|
Case Weight | 17.00lb | 7.71kg |
Case Cube | 3.92ft3 | 0.11m3 |
Case Length | 56.00in | 142.24cm |
Case Width | 11.00in | 27.94cm |
Case Height | 11.00in | 27.94cm |
Pallet Case Qty | 16 | |
Pallet Tier | 4 | |
Pallet High | 4 | |
Harmonized Code | 960390.8020 | |
Freight Class | 175 | |
Related Literature
Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
3620194 | Plastic Coated Metal Handle 48" / 7/8"D | 12ea | 6.50lb | 0.76ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194 | 12ea | 6.50lb | 0.76ft3 | 48.00in | 0.85in | 0.85in | 0.88in | 0.54lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194 | 12ea | 6.50kg | 0.76m3 | 121.92cm | 2.16cm | 2.16cm | 2.22cm | 0.24kg |