Durability and Cleanability at an Affordable Price
Glasteel Fiberglass Trays are engineered to be the most durable fiberglass tray available. Custom decorate trays with your design or logo.
Benefits
Heavy-Duty
Metal reinforcing rods provide extra strength and eliminate warping
Chemical Resistant
Thick, fiberglass core mats provide strength and chemical resistance
Reduced Dry Time
Air flow corner reinforcements and stacking lugs
Added Stability
Reinforced core mats add strength and stability
Products
Rectangular – Solid Colors
- Glasteel™ Solid Rectangular Tray 13.75" x 10.6"1410FG Available in 3 colors
- Glasteel™ Solid Rectangular Tray 16.4" x 12"1612FG Available in 4 colors
- Glasteel™ Fiberglass Tray 18" x 14"1814FG Available in 7 colors
- Glasteel™ FiberglassTray 20.25" x 15"2015FG Available in 5 colors
- Glasteel™ Tray 22" x 16"2216FGQ Available in 8 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Rectangular – Solid Colors | ||||
1410FG | Glasteel™ Solid Rectangular Tray 13.75" x 10.6" | 12ea | 11.00lb | 0.46ft³ |
1612FG | Glasteel™ Solid Rectangular Tray 16.4" x 12" | 12ea | 16.95lb | 0.36ft³ |
1814FG | Glasteel™ Fiberglass Tray 18" x 14" | 12ea | 22.95lb | 0.80ft³ |
2015FG | Glasteel™ FiberglassTray 20.25" x 15" | 12ea | 23.00lb | 0.82ft³ |
2216FGQ | Glasteel™ Tray 22" x 16" | 6ea | 15.25lb | 0.71ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Rectangular – Solid Colors | |||||||||
1410FG | 12ea | 11.00lb | 0.46ft3 | 13.75in | 10.62in | 0.75in | 0.92lb | -20.00°F | 275.00°F |
1612FG | 12ea | 16.95lb | 0.36ft3 | 16.37in | 12.00in | 0.75in | 1.33lb | -20.00°F | 275.00°F |
1814FG | 12ea | 22.95lb | 0.80ft3 | 18.00in | 14.00in | 0.75in | 2.08lb | -20.00°F | 275.00°F |
2015FG | 12ea | 23.00lb | 0.82ft3 | 20.25in | 15.00in | 0.75in | 1.92lb | -20.00°F | 275.00°F |
2216FGQ | 6ea | 15.25lb | 0.71ft3 | 22.12in | 16.00in | 1.05in | 2.08lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Rectangular – Solid Colors | |||||||||
1410FG | 12ea | 11.00kg | 0.46m3 | 34.92cm | 26.97cm | 1.91cm | 0.42kg | -28.89°C | 135.00°C |
1612FG | 12ea | 16.95kg | 0.36m3 | 41.58cm | 30.48cm | 1.91cm | 0.60kg | -28.89°C | 135.00°C |
1814FG | 12ea | 22.95kg | 0.80m3 | 45.72cm | 35.56cm | 1.91cm | 0.94kg | -28.89°C | 135.00°C |
2015FG | 12ea | 23.00kg | 0.82m3 | 51.44cm | 38.10cm | 1.91cm | 0.87kg | -28.89°C | 135.00°C |
2216FGQ | 6ea | 15.25kg | 0.71m3 | 562.00mm | 406.00mm | 2.67cm | 0.94kg | -28.89°C | 135.00°C |
Rectangular – Decorative Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Rectangular – Decorative Pattern | ||||
1410DFG | Glasteel™ Fiberglass Decorative Tray 13.75" x 10.6" | |||
1814DFG | Glasteel™ Decorative Rectangular Tray 18" x 14" | 12ea | 18.00lb | 0.59ft³ |
2015DFG | Glasteel™ Fiberglass Decorative Tray 20.25" x 15" | |||
2216DFGQ | Glasteel™ Fiberglass Decorative Tray 22" x 16" | 6ea | 12.50lb | 0.65ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Rectangular – Decorative Pattern | |||||||||
1410DFG | 13.75in | 10.62in | 0.75in | -20.00°F | 275.00°F | ||||
1814DFG | 12ea | 18.00lb | 0.59ft3 | 18.00in | 14.00in | 0.75in | 1.50lb | -20.00°F | 275.00°F |
2015DFG | 20.25in | 15.00in | 0.75in | -20.00°F | 275.00°F | ||||
2216DFGQ | 6ea | 12.50lb | 0.65ft3 | 22.12in | 16.00in | 1.05in | 2.08lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Rectangular – Decorative Pattern | |||||||||
1410DFG | 34.92cm | 26.97cm | 1.91cm | -28.89°C | 135.00°C | ||||
1814DFG | 12ea | 18.00kg | 0.59m3 | 45.72cm | 35.56cm | 1.91cm | 0.68kg | -28.89°C | 135.00°C |
2015DFG | 51.44cm | 38.10cm | 1.91cm | -28.89°C | 135.00°C | ||||
2216DFGQ | 6ea | 12.50kg | 0.65m3 | 562.00mm | 406.00mm | 2.67cm | 0.94kg | -28.89°C | 135.00°C |
Rectangular – Wood Grain Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Rectangular – Wood Grain Pattern | ||||
1410WFG | Glasteel™ Fiberglass Tray 13.75" x 10.6" | |||
1814WFG | Glasteel™ Wood Grain Rectangular Tray 18" x 14" | |||
2216WFGQ | Glasteel™ Wood Grain Tray 22" x 16" |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Rectangular – Wood Grain Pattern | ||||||||
1410WFG | 13.75in | 10.62in | 0.75in | -20.00°F | 275.00°F | |||
1814WFG | 18.00in | 14.00in | 0.75in | -20.00°F | 275.00°F | |||
2216WFGQ | 22.12in | 16.00in | 1.05in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Rectangular – Wood Grain Pattern | ||||||||
1410WFG | 34.92cm | 26.97cm | 1.91cm | -28.89°C | 135.00°C | |||
1814WFG | 45.72cm | 35.56cm | 1.91cm | -28.89°C | 135.00°C | |||
2216WFGQ | 562.00mm | 406.00mm | 2.67cm | -28.89°C | 135.00°C |
Low Edge – Solid Colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Low Edge – Solid Colors | ||||
1216LFG | Glasteel™ Solid Low Edge Tray 12" x 16" | |||
1418LFG | Glasteel™ Solid Low Edge Tray 18" x 14" | 12ea | 19.90lb | 0.59ft³ |
1219LFG | Glasteel™ Solid Low Edge Tray 19" x 12" | |||
1520LFG | Glasteel™ Solid Low Edge Tray 20.25" x 15" | |||
1222LFG | Glasteel™ Solid Low Edge Tray 21.1" x 12.1" |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Solid Colors | |||||||||
1216LFG | 16.37in | 12.00in | 0.62in | -20.00°F | 275.00°F | ||||
1418LFG | 12ea | 19.90lb | 0.59ft3 | 18.00in | 14.00in | 0.62in | 1.66lb | -20.00°F | 275.00°F |
1219LFG | 19.00in | 12.00in | 0.62in | -20.00°F | 275.00°F | ||||
1520LFG | 20.25in | 15.00in | 0.62in | -20.00°F | 275.00°F | ||||
1222LFG | 21.06in | 12.06in | 0.80in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Solid Colors | |||||||||
1216LFG | 41.58cm | 30.48cm | 1.57cm | -28.89°C | 135.00°C | ||||
1418LFG | 12ea | 19.90kg | 0.59m3 | 45.72cm | 35.56cm | 1.57cm | 0.75kg | -28.89°C | 135.00°C |
1219LFG | 48.26cm | 30.48cm | 1.57cm | -28.89°C | 135.00°C | ||||
1520LFG | 51.44cm | 38.10cm | 1.57cm | -28.89°C | 135.00°C | ||||
1222LFG | 53.49cm | 30.63cm | 2.03cm | -28.89°C | 135.00°C |
Low Edge – Decorative Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Low Edge – Decorative Pattern | ||||
1418LDFG | Glasteel™ Decorative Low Edge Tray 18" x 14" | 12ea | 19.90lb | 0.71ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Decorative Pattern | |||||||||
1418LDFG | 12ea | 19.90lb | 0.71ft3 | 18.00in | 14.00in | 0.62in | 1.66lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Decorative Pattern | |||||||||
1418LDFG | 12ea | 19.90kg | 0.71m3 | 45.72cm | 35.56cm | 1.57cm | 0.75kg | -28.89°C | 135.00°C |
Low Edge – Wood Grain Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Low Edge – Wood Grain Pattern | ||||
1216LWFG | Glasteel™ Wood Grain Low Edge Tray 12" x 16" | 12ea | 16.00lb | 0.55ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Wood Grain Pattern | |||||||||
1216LWFG | 12ea | 16.00lb | 0.55ft3 | 16.37in | 12.00in | 0.62in | 1.33lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Low Edge – Wood Grain Pattern | |||||||||
1216LWFG | 12ea | 16.00kg | 0.55m3 | 41.58cm | 30.48cm | 1.57cm | 0.60kg | -28.89°C | 135.00°C |
Display/Bakery/Market Pans – Solid Colors
- Glasteel™ Solid Display/Bakery Tray 8.75" x 25.5"269FG Available in 2 colors
- Glasteel™ Solid Display/Bakery Tray 17.75" x 12.75"1318FG
- Glasteel™ Tray Display/Bakery 17.9" x 25.6"2618FGQ Available in 9 colors
- Glasteel™ Fiberglass Market Pan 30" x 6-7/16" x 2"6302FG Available in 1 color
- Glasteel™ Fiberglass Market Pan 30" x 8-7/16" x 2"8302FG
- Glasteel™ Fiberglass Market Pan 30" x 10-15/32" x 2"10302FG Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Display/Bakery/Market Pans – Solid Colors | ||||
269FG | Glasteel™ Solid Display/Bakery Tray 8.75" x 25.5" | 12ea | 21.35lb | 0.73ft³ |
1318FG | Glasteel™ Solid Display/Bakery Tray 17.75" x 12.75" | |||
2618FGQ | Glasteel™ Tray Display/Bakery 17.9" x 25.6" | 6ea | 21.65lb | 0.94ft³ |
6302FG | Glasteel™ Fiberglass Market Pan 30" x 6-7/16" x 2" | 12ea | 17.80lb | 0.75ft³ |
8302FG | Glasteel™ Fiberglass Market Pan 30" x 8-7/16" x 2" | |||
10302FG | Glasteel™ Fiberglass Market Pan 30" x 10-15/32" x 2" | 12ea | 29.20lb | 1.20ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Display/Bakery/Market Pans – Solid Colors | |||||||||
269FG | 12ea | 21.35lb | 0.73ft3 | 8.75in | 25.50in | 1.12in | 1.42lb | -20.00°F | 275.00°F |
1318FG | 17.75in | 12.75in | 1.00in | -20.00°F | 275.00°F | ||||
2618FGQ | 6ea | 21.65lb | 0.94ft3 | 17.87in | 25.62in | 1.25in | 3.12lb | -20.00°F | 275.00°F |
6302FG | 12ea | 17.80lb | 0.75ft3 | 30.00in | 6.45in | 2.00in | 1.71lb | -20.00°F | 275.00°F |
8302FG | 30.00in | 8.45in | 2.00in | 2.10lb | -20.00°F | 275.00°F | |||
10302FG | 12ea | 29.20lb | 1.20ft3 | 30.00in | 10.47in | 2.00in | 2.43lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Display/Bakery/Market Pans – Solid Colors | |||||||||
269FG | 12ea | 21.35kg | 0.73m3 | 22.23cm | 64.77cm | 2.84cm | 0.64kg | -28.89°C | 135.00°C |
1318FG | 45.09cm | 32.38cm | 2.54cm | -28.89°C | 135.00°C | ||||
2618FGQ | 6ea | 21.65kg | 0.94m3 | 454.00mm | 651.00mm | 3.17cm | 1.42kg | -28.89°C | 135.00°C |
6302FG | 12ea | 17.80kg | 0.75m3 | 76.20cm | 16.38cm | 5.08cm | 0.78kg | -28.89°C | 135.00°C |
8302FG | 76.20cm | 21.46cm | 5.08cm | 0.95kg | -28.89°C | 135.00°C | |||
10302FG | 12ea | 29.20kg | 1.20m3 | 76.20cm | 26.59cm | 5.08cm | 1.10kg | -28.89°C | 135.00°C |
Display/Bakery – Decorative Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Display/Bakery – Decorative Pattern | ||||
2618DFGQ | Glasteel™ Tray Display/Bakery 17.9" x 25.6" |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Display/Bakery – Decorative Pattern | ||||||||
2618DFGQ | 17.87in | 25.62in | 1.25in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Display/Bakery – Decorative Pattern | ||||||||
2618DFGQ | 45.39cm | 65.07cm | 3.17cm | -28.89°C | 135.00°C |
Display/Bakery – Wood Grain Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Display/Bakery – Wood Grain Pattern | ||||
2618WFGQ | Glasteel™ Wood Grain Display/Bakery 17.9" x 25.6" | 6ea | 18.75lb | 1.65ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Display/Bakery – Wood Grain Pattern | |||||||||
2618WFGQ | 6ea | 18.75lb | 1.65ft3 | 17.87in | 25.62in | 1.25in | 3.13lb | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Display/Bakery – Wood Grain Pattern | |||||||||
2618WFGQ | 6ea | 18.75kg | 1.65m3 | 454.00mm | 651.00mm | 3.17cm | 1.42kg | -28.89°C | 135.00°C |
Trapezoid – Solid Colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Trapezoid – Solid Colors | ||||
1713FG | Glasteel™ Fiberglass Tray Trapezoid 18" x 14" | 12ea | 21.20lb | 0.81ft³ |
2214FG | Solid Trapezoid Tray 22" x 14.1" |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Trapezoid – Solid Colors | |||||||||
1713FG | 12ea | 21.20lb | 0.81ft3 | 18.00in | 14.00in | 0.75in | 2.08lb | -20.00°F | 275.00°F |
2214FG | 22.00in | 14.06in | 0.88in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Trapezoid – Solid Colors | |||||||||
1713FG | 12ea | 21.20kg | 0.81m3 | 45.72cm | 35.56cm | 1.91cm | 0.94kg | -28.89°C | 135.00°C |
2214FG | 55.88cm | 35.71cm | 2.24cm | -28.89°C | 135.00°C |
Trapezoid – Wood Grain Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Trapezoid – Wood Grain Pattern | ||||
1713WFG | Glasteel™ Wood Grain Trapezoid Tray 18" x 14" |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Trapezoid – Wood Grain Pattern | ||||||||
1713WFG | 18.00in | 14.00in | 0.85in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Trapezoid – Wood Grain Pattern | ||||||||
1713WFG | 45.72cm | 35.56cm | 2.16cm | -28.89°C | 135.00°C |
Metric – Solid Colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Metric – Solid Colors | ||||
1220FG | Glasteel™ Solid Metric Tray 20.9" x 12.8" | |||
1212FG | Glasteel™ Solid Metric Tray 12.8" x 10.5" | |||
2115FG | Glasteel™ Solid Metric Tray 20.9" x 14.75" |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Metric – Solid Colors | ||||||||
1220FG | 20.87in | 12.80in | 0.63in | -20.00°F | 275.00°F | |||
1212FG | 12.80in | 10.50in | 0.62in | -20.00°F | 275.00°F | |||
2115FG | 20.87in | 14.76in | 0.63in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Metric – Solid Colors | ||||||||
1220FG | 530.00mm | 325.00mm | 16.00mm | -28.89°C | 135.00°C | |||
1212FG | 325.00mm | 265.00mm | 16.00mm | -28.89°C | 135.00°C | |||
2115FG | 530.00mm | 375.00mm | 16.00mm | -28.89°C | 135.00°C |
Metric – Woodgrain Pattern
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Metric – Woodgrain Pattern | ||||
1220WFG | Glasteel™ Fiberglass Tray 20.9" x 12.8" |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Metric – Woodgrain Pattern | ||||||||
1220WFG | 20.87in | 12.80in | 0.63in | -20.00°F | 275.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Metric – Woodgrain Pattern | ||||||||
1220WFG | 530.00mm | 325.00mm | 16.00mm | -28.89°C | 135.00°C |